LIU vs Seton Hall
4/30/2025
Sheppard Field
3 pm
LIU
24-21

1
 Final 
2

Seton Hall
29-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 7 | 1 | 
Win: Schumann, Rachael (6-2)Loss: Alyssa O'donnell (6-3)
Scoring Summary
| Team | LIU | SHU | 
|---|---|---|
|  4th N Martinez singled up the middle, RBI (1-1 BF); T. Hill advanced to third; J. Muniz scored. | 0 | 1 | 
|  6th K. Clarkson singled, advanced to second on the throw, RBI (3-2 BKBBK); A. Polemeni advanced to third; D. Andrews scored. | 1 | 1 | 
|  6th H. Alexander flied out to rf, SAC, RBI (2-2 KKBFBF); A. Benitez advanced to third; A. Perez scored. | 1 | 2 | 
 LIU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lily Hinkle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dallas Andrews | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssa Polemeni | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Kaylee Clarkson | C/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Hannah Burnett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gigi Clavel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Jaedyn Lincoln | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jen Rodriguez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Devon Medina | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nyae' Dick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Priscilla Gillies | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Alyssa Garcia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sophia Mariottini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sarah Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssa O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 
Batting
2B: Alyssa Polemeni (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 
| Caroline Hobbes | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kelsey Carr | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Gilbert | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jessica Muniz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Hill | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Naya Martinez | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Andrea Perez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Erin Howard | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Angelina Benitez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amber Johnson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hannah Alexander | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 7 | 2 | 3 | 0 | 5 | 9 | 
 LIU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sophia Mariottini | 3.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 61 | 
|  Sarah Wall | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 | 
|  Alyssa O'donnell | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 22 | 
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 5 | 115 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachael Schumann | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 14 | 5 | 96 | 
| Totals | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 14 | 5 | 96 | 

































