Seton Hall vs Rutgers
4/16/2025
RU Softball Complex
2:00 pm
Seton Hall
27-18

15
Final
8

Rutgers
17-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 8 | 4 | 15 | 14 | 1 | |
4 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 10 | 5 |
Win: Carr, Kelsey (13-5)Loss: Johnson, Dezaria (1-1)
Scoring Summary
Team | SHU | RUTGERS |
---|---|---|
1st Hwang, R doubled to left field, RBI (0-1 K); Anderson, J scored. | 0 | 1 |
1st Matthews, LA doubled to center field, RBI (0-1 K); Burtis, B advanced to third; Hwang, R scored. | 0 | 2 |
1st Kraska, S singled down the lf line, 2 RBI (3-2 SBFBB); Matthews, LA scored; Burtis, B scored. | 0 | 4 |
3rd N Martinez reached on a fielder's choice, RBI (0-1 K); H. Alexander out at second ss to 2b; K. Carr advanced to third; C. Hobbes scored, unearned. | 1 | 4 |
3rd Osborne, A singled to center field, advanced to second on an error by c, 2 RBI (1-2 SSB); Kraska, S advanced to second, advanced to third on the error; Riggan, K scored; Matthews, LA scored. | 1 | 6 |
4th K. Brennan singled up the middle, RBI (2-2 KBFFBF); A. Perez scored, unearned. | 2 | 6 |
5th T. Hill reached on a fielder's choice, RBI (0-0); O. Gilbert out at second 2b to ss; J. Muniz advanced to third; K. Carr scored, unearned. | 3 | 6 |
5th Matthews, LA homered to center field, RBI (0-0). | 3 | 7 |
6th K. Carr reached on a fielder's choice (3-2 BBBKF); C. Hobbes advanced to second; K. Brennan advanced to third, scored on an error by ss. | 4 | 7 |
6th H. Alexander doubled to right center, RBI (0-0); K. Carr advanced to third; C. Hobbes scored, unearned. | 5 | 7 |
6th O. Gilbert singled up the middle, RBI (3-2 BKFFBFB); H. Alexander advanced to third; A. Benitez scored, unearned. | 6 | 7 |
6th T. Hill singled to right field, advanced to second on the error, RBI (0-1 K); O. Gilbert advanced to second, advanced to third on an error by rf; H. Alexander scored, unearned. | 7 | 7 |
6th E. Howard homered to left field, 4 RBI, unearned (2-1 BBK); A. Perez scored, unearned; T. Hill scored, unearned; O. Gilbert scored, unearned. | 11 | 7 |
6th Briggs, B flied out to lf, SF, RBI (2-1 BFB); Anderson, J scored. | 11 | 8 |
7th T. Hill homered to center field, 4 RBI (3-1 BBBK); O. Gilbert scored; N Martinez scored; K. Carr scored. | 15 | 8 |
Seton Hall
Batting
Baserunning
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Jillian | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hwang, Riley | C/1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Briggs, Bailey | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Burtis, Baileigh | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Matthews, LA | DP/PH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Kelly, Gaelen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Georgia | 1B/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Riggan, Kelsie | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraska, Stephanie | RF/DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Amadio, Allison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison, Jayden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sims, Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Addie | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Hoekstra, Siera | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stripling, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Dezaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoekstra, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 6 | 0 | 5 | 7 |
Batting
2B: Hwang, Riley (1); Matthews, LA (1); Ingle, Georgia (1)
HR: Matthews, LA (1)
SF: Briggs, Bailey (1)
Baserunning SB: Hwang, Riley (1)
Fielding
E: Briggs, Bailey (1); Riggan, Kelsie (1); Osborne, Addie (1); Hoekstra, Siera (2)
Seton Hall
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depew, Laurelai | 5.1 | 6 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 3 | 11 | 102 |
Johnson, Dezaria | 0.2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 32 |
Hoekstra, Kelsey | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 37 |
Totals | 14 | 15 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 38 | 45 | 5 | 12 | 171 |