Staff Directory
All Offices
Contact
Seton Hall University Athletics
400 South Orange Avenue
Richie Regan Recreation & Athletics Center
South Orange, NJ 07079
Note to Media: If you are looking to be credentialed to a men's basketball game, please use the Sports Systems website.
400 South Orange Avenue
Richie Regan Recreation & Athletics Center
South Orange, NJ 07079
Note to Media: If you are looking to be credentialed to a men's basketball game, please use the Sports Systems website.
Athletic Administration | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Director of Athletics & Recreation | jake.saenz@shu.edu | (973) 761-9498 | ||
Deputy Athletics Director for Compliance & Student-Athlete Development / SWA | tatum.colitz@shu.edu | (973) 761-9494 | Administrator for WBB, WSOC | |
Senior Associate Athletics Director for Development | joshua.azer@shu.edu | (973) 275-2202 | Administrator for SB | |
Senior Associate Athletics Director for External Relations | thomas.chen@shu.edu | (973) 761-9644 | Media Contact for Administration, TENNIS | |
Senior Associate Athletics Director for Recreational Services | kathleen.matta@shu.edu | (973) 761-9723 | Administrator for M/W SWIM | |
Senior Associate Athletics Director for Team Operations | jimmy.odonnell@shu.edu | (973) 761-9725 | Administrator for MBB, MSOC | |
Senior Associate Athletics Director for Internal Operations | loren.peterson@shu.edu | (973) 761-9724 | Administrator for M/WGOLF, VB | |
Senior Associate Athletics Director for Facilities & Operations | kevin.sponzo@shu.edu | (973) 275-2949 | Administrator for BASE | |
Senior Associate Athletics Director for Sports Medicine | anthony.testa2@shu.edu | Athletic Trainer for M/W XC, M/W GOLF | ||
Administrative Assistant | jake.saenz@shu.edu | (973) 761-9498 |
Academic Support Services | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Faculty Athletics Representative | danielle.zanzalari@shu.edu | |||
Director of Academic Support Services | matthew.geibel@shu.edu | (973) 761-9192 | Academic Advisor for MSOC, WBB, BASE, TENNIS | |
Senior Associate Director of Academic Support Services | amanda.didonato@shu.edu | (973) 275-2455 | Academic Advisor for VB, MBB, SB, WGOLF | |
Associate Director of Academic Support Services | carissa.leoni@shu.edu | (973) 761-9159 | Academic Advisor for WSOC, XC, SWIM, MGOLF | |
Graduate Assistant, Academic Mentor | kelmende@shu.edu | (973) 761-9274 | ||
Graduate Assistant, Academic Mentor | mirandj1@shu.edu | (973) 761-9274 |
Business Affairs | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Senior Associate Athletics Director for Internal Operations | loren.peterson@shu.edu | (973) 761-9724 | Administrator for M/WGOLF, VB | |
Associate Athletics Director for Business Affairs | katie.wassel@shu.edu | (973) 761-9726 |
Communications | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Senior Associate Athletics Director for External Relations | thomas.chen@shu.edu | (973) 761-9644 | Media Contact for Administration, TENNIS | |
Associate Athletics Director for Communications | matthew.sweeney@shu.edu | Media Contact for WBB, VB, M/W GOLF | ||
Assistant Athletics Director for Digital Media & Communications | matthew.ambrose1@shu.edu | Media Contact for MBB, WSOC, BASE | ||
Assistant Director of Digital Media & Communications | christian.wisniewski@shu.edu | Media Contact for XC, MSOC, SWIM, SB | ||
Content & Broadcast Production Coordinator | tyler.onove@shu.edu |
Compliance & Student-Athlete Development | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Deputy Athletics Director for Compliance & Student-Athlete Development / SWA | tatum.colitz@shu.edu | (973) 761-9494 | Administrator for WBB, WSOC | |
Associate Athletics Director for Compliance | sean.mccarthy1@shu.edu | Administrator for TENNIS | ||
Associate Athletics Director for Student-Athlete Development | nicole.gaudenzi@shu.edu | Administrator for M/W XC |
Equipment | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Associate Athletics Director for Equipment Operations | brian.connor@shu.edu | (973) 275-2467 | ||
Assistant Equipment & Operations Manager |
Facilities & Operations | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Senior Associate Athletics Director for Facilities & Operations | kevin.sponzo@shu.edu | (973) 275-2949 | Administrator for BASE | |
Assistant Equipment & Operations Manager |
Marketing & Promotions | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Associate Athletics Director for Marketing | anna.pitingolo@shu.edu | 973-275-2233 | ||
Head Dance Coach | ||||
Head Cheerleading Coach | SHUcheer@shu.edu | |||
Pep Band Director | brian.timmons@shu.edu | |||
Graduate Assistant | luke.chmiel@student.shu.edu |
Seton Hall Sports Properties – Learfield (Sponsorship Opportunities) | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
General Manager | andrew.stein@setonhallsportsproperties.com | |||
Manager, Business Development | fiona.kerr@setonhallsportsproperties.com | |||
Associate, Business Development | steven.gibilisco@setonhallsportsproperties.com |
Pirate Blue Athletic Fund | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Senior Associate Athletics Director for Development | joshua.azer@shu.edu | (973) 275-2202 | Administrator for SB | |
Associate Athletics Director for Development & NIL Strategy | niko.morisi@shu.edu | (973) 275-6446 | ||
Secretary | mary.laverty@shu.edu | (973) 275-6447 |
Recreational Services | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Senior Associate Athletics Director for Recreational Services | kathleen.matta@shu.edu | (973) 761-9723 | Administrator for M/W SWIM | |
Assistant Director of Recreational Services | anthony.fabiano@shu.edu | (973) 761-9720 | ||
Assistant Director of Facilities & Operations | ||||
Graduate Assistant | luke.ryan@student.shu.edu | (973) 761-9730 | ||
Graduate Assistant | thaiba.scherwani@student.shu.edu | (973) 761-9730 |
Sports Medicine | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Senior Associate Athletics Director for Sports Medicine | anthony.testa2@shu.edu | Athletic Trainer for M/W XC, M/W GOLF | ||
Associate Head Athletic Trainer | Athletic Trainer for WBB | |||
Assistant Athletic Trainer | chenghui.lee1@shu.edu | Athletic Trainer for VB, SB | ||
Assistant Athletic Trainer | gino.mongelli@shu.edu | Athletic Trainer for MSOC, BASE | ||
Assistant Athletic Trainer | (973) 313-6394 | Athletic Trainer for WSOC, M/W SWIM, TEN | ||
Assistant Athletic Trainer | Athletic Trainer for MBB | |||
Physical Therapist |
Strength & Conditioning | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Coordinator of Strength & Conditioning | kelly.shaver@shu.edu | |||
Assistant Strength & Conditioning Coordinator | angelo.gingerelli@shu.edu | (973) 275-2079 | ||
Assistant Strength & Conditioning Coordinator |
Ticket Operations | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Associate Athletics Director for Ticket Operations | collin.bruning@shu.edu | (973) 275-4255 |
Learfield Amplify (Seton Hall Ticket Sales) | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Director of Ticket Sales & Service | nicholas.shervanian1@shu.edu | (973) 761-9667 | ||
Senior Account Executive | noah.mendel1@shu.edu | (973) 761-9679 | ||
Account Executive | samuel.jiorle@shu.edu | (973) 761-9692 |
Baseball | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | robert.sheppard@shu.edu | (973) 761-9557 | ||
Associate Head Coach | giuseppe.papaccio@shu.edu | |||
Pitching Coach | james.moran1@shu.edu | |||
Assistant Coach | ryan.ramiz@shu.edu | |||
Assistant Coach | ||||
Director of Baseball Operations | vincent.esposito3@shu.edu |
Men's Basketball | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Assistant Coach | ||||
Director of Player Personnel | ||||
Video Coordinator | ||||
Graduate Assistant | ||||
Assistant Coordinator of Operations |
Women's Basketball | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | anthony.bozzella@shu.edu | (973) 761-9298 | ||
Assistant Coach | jose.rebimbas@shu.edu | (973) 761-9298 | ||
Assistant Coach / Recruiting Coordinator | cassandra.callaway@shu.edu | (973) 761-9298 | ||
Assistant Coach | kadeidre.simmons@student.shu.edu | (973) 761-9298 | ||
Director of Player Development | peter.cinella@shu.edu | (973) 761-9298 | ||
Director of Basketball Operations | shakena.richardson@shu.edu | (973) 761-9298 | ||
Director of Scouting & Analytics | michael.laughner@student.shu.edu | (973) 761-9298 | ||
Graduate Assistant | donovan.thomas@student.shu.edu | (973) 761-9298 | ||
Graduate Assistant | zyon.bell@student.shu.edu | (973) 761-9298 | ||
Graduate Assistant | ajah.davis@student.shu.edu | (973) 761-9298 |
Men's Cross Country | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | jacob.simon@shu.edu |
Women's Cross Country | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | jacob.simon@shu.edu |
Men's Golf | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | jt.harper@shu.edu | (973) 275-2935 | ||
Associate Head Coach | ||||
Assistant Coach | (973) 275-2935 |
Women's Golf | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | jacquelyn.mullens1@shu.edu | (973) 275-2925 |
Men's Soccer | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | (973) 275-6429 | |||
Associate Head Coach | jeffrey.matteo@shu.edu | (973) 275-6429 | ||
Assistant Coach | nicolai.andersen@shu.edu | |||
Director of Soccer Operations | irvin.zuzic@shu.edu | |||
Volunteer Goalkeeper Coach | soren.jensen@student.shu.edu |
Women's Soccer | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | joshua.osit@shu.edu | |||
Assistant Coach | noelle.picone@shu.edu | |||
Associate Head Coach | nicky.heinemann@shu.edu | |||
Assistant Coach | ||||
Director of Operations | stephanie.cubero2@shu.edu |
Softball | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | angela.churchill@shu.edu | (973) 275-2408 | ||
Pitching Coach | laura.messina@shu.edu | |||
Hitting/Outfield Coach | emily.schaffer@shu.edu |
Men's Swimming & Diving | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | derek.sapp@shu.edu | (973) 761-9594 | ||
Assistant Coach | andrew.leblanc@shu.edu | |||
Diving Coach | benjamin.mitchell@shu.edu | |||
Volunteer Assistant Coach | ||||
Volunteer Assistant Coach | ||||
Volunteer Assistant Diving Coach |
Women's Swimming & Diving | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | derek.sapp@shu.edu | (973) 761-9594 | ||
Assistant Coach | andrew.leblanc@shu.edu | |||
Diving Coach | benjamin.mitchell@shu.edu | |||
Volunteer Assistant Coach | ||||
Volunteer Assistant Coach | ||||
Volunteer Assistant Diving Coach |
Women's Tennis | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | james.enzler1@shu.edu | |||
Volunteer Assistant Coach | ||||
Volunteer Assistant Coach |
Volleyball | ||||
---|---|---|---|---|
Name | Title | Email Address | Phone | Sport |
Head Coach | shannon.thompson@shu.edu | 973-761-9496 | ||
Assistant Coach | Jacob.vanderbeek@shu.edu | |||
Assistant Coach | robert.patzer@shu.edu |
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21