2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | angelillo, gianna | 10 | 10 | 595 | 6 | 0 | 12 | 21 | 0.286 | 12 | 0.571 | 1-0 | 2 | 1-1 |
| 22 | kitzinger, adria | 17 | 6 | 929 | 4 | 1 | 9 | 22 | 0.182 | 11 | 0.500 | 1-0 | 0 | 1-1 |
| 26 | davis, nina | 9 | 9 | 579 | 2 | 3 | 7 | 5 | 0.400 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 18 | bello, jordana | 16 | 12 | 791 | 1 | 3 | 5 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 2 | shaughnessy, paige | 16 | 2 | 540 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 0-0 | 0 | 0-1 |
| 11 | beauvois, olivia | 17 | 17 | 1450 | 0 | 3 | 3 | 2 | 0.000 | 1 | 0.500 | 4-0 | 0 | 0-0 |
| 21 | udowenko, abby | 17 | 13 | 840 | 0 | 3 | 3 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | hennessy, danni | 10 | 10 | 849 | 1 | 0 | 2 | 8 | 0.125 | 6 | 0.750 | 0-0 | 0 | 0-1 |
| 32 | lawler, grace | 15 | 15 | 1236 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | lozada, ava | 13 | 5 | 587 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | paget, reece | 17 | 7 | 735 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | berrios, gabriela | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | boyle, shea | 17 | 17 | 1523 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | brown, cassidy | 15 | 13 | 1064 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | calabro, isabella | 6 | 0 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | kleinsmith, kate | 9 | 9 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | mccormick, kailey | 16 | 8 | 922 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 10 | mitchell, grace | 4 | 1 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | mitchell, sarah | 13 | 6 | 516 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | ray, kylie | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | sanders, leyla | 14 | 2 | 419 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 99 | strohecker, avery | 11 | 8 | 855 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | thompson, skyler | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16830 | 17 | 16 | 50 | 109 | 0.156 | 52 | 0.477 | 9-0 | 3 | 2-4 |
| Opponents | Â | 17 | 301 | 16780 | 27 | 30 | 84 | 200 | 0.135 | 98 | 0.490 | 6-1 | 9 | 1-2 |
























