2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Catalon, Savannah | 22 | 22 | 736 | 33.5 | 88 | 212 | .415 | 43 | 114 | .377 | 97 | 109 | .890 | 316 | 14.4 | 48 | 60 | 108 | 4.9 | 52 | 46 | 39 | 66 | 1 |
| 06 | Valenzuela, Mariana | 22 | 22 | 661 | 30.0 | 112 | 223 | .502 | 38 | 94 | .404 | 28 | 45 | .622 | 290 | 13.2 | 45 | 120 | 165 | 7.5 | 40 | 26 | 46 | 21 | 16 |
| 23 | Codio, Jordana | 22 | 16 | 608 | 27.6 | 89 | 254 | .350 | 14 | 60 | .233 | 56 | 79 | .709 | 248 | 11.3 | 24 | 60 | 84 | 3.8 | 56 | 25 | 51 | 25 | 16 |
| 00 | Eads, Jada | 16 | 16 | 425 | 26.6 | 59 | 165 | .358 | 20 | 68 | .294 | 32 | 41 | .780 | 170 | 10.6 | 22 | 60 | 82 | 5.1 | 34 | 65 | 36 | 32 | 2 |
| 08 | Bishop, Zahara | 22 | 14 | 474 | 21.5 | 59 | 152 | .388 | 14 | 45 | .311 | 43 | 51 | .843 | 175 | 8.0 | 12 | 57 | 69 | 3.1 | 35 | 33 | 36 | 12 | 1 |
| 02 | Craft, Ja'kahla | 21 | 0 | 330 | 15.7 | 49 | 96 | .510 | 14 | 37 | .378 | 11 | 13 | .846 | 123 | 5.9 | 29 | 38 | 67 | 3.2 | 31 | 6 | 13 | 19 | 1 |
| 21 | Pinkney, Shailyn | 22 | 14 | 485 | 22.0 | 33 | 81 | .407 | 10 | 35 | .286 | 18 | 29 | .621 | 94 | 4.3 | 23 | 35 | 58 | 2.6 | 26 | 47 | 36 | 12 | 4 |
| 10 | Rust, Cam | 14 | 0 | 118 | 8.4 | 13 | 35 | .371 | 3 | 12 | .250 | 4 | 5 | .800 | 33 | 2.4 | 7 | 17 | 24 | 1.7 | 11 | 10 | 12 | 7 | 1 |
| 03 | Hall-rosa, Natalia | 19 | 0 | 152 | 8.0 | 17 | 37 | .459 | 5 | 16 | .313 | 4 | 6 | .667 | 43 | 2.3 | 5 | 11 | 16 | 0.8 | 12 | 15 | 20 | 9 | 0 |
| 04 | Jones, Savanna | 16 | 0 | 122 | 7.6 | 7 | 15 | .467 | 0 | 0 | .000 | 6 | 10 | .600 | 20 | 1.2 | 10 | 13 | 23 | 1.4 | 9 | 5 | 9 | 4 | 1 |
| 13 | Hunter, Messiah | 22 | 6 | 275 | 12.5 | 6 | 31 | .194 | 1 | 12 | .083 | 9 | 10 | .900 | 22 | 1.0 | 13 | 23 | 36 | 1.6 | 13 | 11 | 15 | 5 | 9 |
| 35 | Snow, Jada | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 7 | 7 | 1.2 | 0 | 2 | 2 | 0 | 1 |
| 01 | Woodard, Ari | 12 | 0 | 43 | 3.6 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.2 | 2 | 3 | 5 | 0.4 | 4 | 4 | 5 | 2 | 0 |
| Total | Â | 22 | 4450 | 202.3 | 533 | 1306 | .408 | 163 | 496 | .329 | 309 | 400 | .773 | 1538 | 69.91 | 270 | 559 | 829 | 37.7 | 323 | 295 | 346 | 214 | 53 | |
| Opponents | Â | 22 | 4450 | 202.3 | 524 | 1307 | .401 | 173 | 550 | .315 | 185 | 262 | .706 | 1406 | 63.91 | 253 | 528 | 781 | 35.5 | 416 | 316 | 403 | 154 | 62 | |
























