2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Catalon, Savannah | 32 | 32 | 1045 | 32.7 | 121 | 306 | .395 | 52 | 157 | .331 | 124 | 139 | .892 | 418 | 13.1 | 61 | 85 | 146 | 4.6 | 77 | 70 | 54 | 89 | 2 |
| 23 | Codio, Jordana | 32 | 26 | 933 | 29.2 | 152 | 403 | .377 | 24 | 94 | .255 | 72 | 106 | .679 | 400 | 12.5 | 38 | 99 | 137 | 4.3 | 85 | 35 | 71 | 34 | 20 |
| 06 | Valenzuela, Mariana | 32 | 32 | 969 | 30.3 | 150 | 325 | .462 | 58 | 154 | .377 | 35 | 56 | .625 | 393 | 12.3 | 56 | 175 | 231 | 7.2 | 56 | 39 | 62 | 31 | 27 |
| 00 | Eads, Jada | 16 | 16 | 425 | 26.6 | 59 | 165 | .358 | 20 | 68 | .294 | 32 | 41 | .780 | 170 | 10.6 | 22 | 60 | 82 | 5.1 | 34 | 65 | 36 | 32 | 2 |
| 08 | Bishop, Zahara | 32 | 18 | 724 | 22.6 | 91 | 252 | .361 | 21 | 71 | .296 | 65 | 81 | .802 | 268 | 8.4 | 22 | 85 | 107 | 3.3 | 52 | 48 | 57 | 16 | 2 |
| 02 | Craft, Ja'kahla | 26 | 5 | 471 | 18.1 | 70 | 133 | .526 | 22 | 55 | .400 | 17 | 19 | .895 | 179 | 6.9 | 40 | 57 | 97 | 3.7 | 37 | 11 | 19 | 32 | 1 |
| 21 | Pinkney, Shailyn | 28 | 17 | 597 | 21.3 | 37 | 99 | .374 | 11 | 41 | .268 | 20 | 34 | .588 | 105 | 3.8 | 31 | 47 | 78 | 2.8 | 31 | 62 | 41 | 15 | 4 |
| 01 | Woodard, Ari | 20 | 6 | 292 | 14.6 | 22 | 54 | .407 | 8 | 29 | .276 | 4 | 8 | .500 | 56 | 2.8 | 11 | 23 | 34 | 1.7 | 14 | 36 | 31 | 19 | 0 |
| 03 | Hall-rosa, Natalia | 25 | 1 | 238 | 9.5 | 25 | 55 | .455 | 8 | 23 | .348 | 8 | 11 | .727 | 66 | 2.6 | 8 | 21 | 29 | 1.2 | 15 | 22 | 29 | 12 | 1 |
| 10 | Rust, Cam | 19 | 0 | 141 | 7.4 | 15 | 39 | .385 | 3 | 13 | .231 | 5 | 7 | .714 | 38 | 2.0 | 11 | 19 | 30 | 1.6 | 13 | 11 | 17 | 8 | 1 |
| 04 | Jones, Savanna | 26 | 0 | 222 | 8.5 | 12 | 28 | .429 | 0 | 0 | .000 | 7 | 13 | .538 | 31 | 1.2 | 15 | 22 | 37 | 1.4 | 20 | 9 | 14 | 6 | 3 |
| 13 | Hunter, Messiah | 32 | 7 | 372 | 11.6 | 11 | 44 | .250 | 2 | 17 | .118 | 11 | 12 | .917 | 35 | 1.1 | 16 | 30 | 46 | 1.4 | 21 | 14 | 17 | 8 | 12 |
| 35 | Snow, Jada | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 7 | 7 | 1.2 | 0 | 2 | 2 | 0 | 1 |
| Total | Â | 32 | 6450 | 201.6 | 765 | 1904 | .402 | 229 | 722 | .317 | 401 | 529 | .758 | 2160 | 67.50 | 381 | 798 | 1179 | 36.8 | 455 | 424 | 492 | 302 | 76 | |
| Opponents | Â | 32 | 6430 | 200.9 | 772 | 1880 | .411 | 254 | 799 | .318 | 255 | 362 | .704 | 2053 | 64.16 | 341 | 789 | 1130 | 35.3 | 554 | 482 | 567 | 226 | 94 | |























