2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Craft, Ja'kahla | 2 | 2 | 56 | 28.0 | 33 | 16.5 | 12 | 20 | .600 | 4 | 9 | .444 | 5 | 5 | 1.000 | 4 | 13 | 17 | 8.5 | 5 | 1 | 4 | 3 | 0 |
| 01 | Woodard, Ari | 2 | 2 | 49 | 24.5 | 30 | 15.0 | 10 | 17 | .588 | 3 | 5 | .600 | 7 | 8 | .875 | 1 | 1 | 2 | 1.0 | 4 | 3 | 3 | 5 | 0 |
| 05 | Catalon, Savannah | 2 | 2 | 58 | 29.0 | 24 | 12.0 | 8 | 18 | .444 | 1 | 6 | .167 | 7 | 8 | .875 | 4 | 4 | 8 | 4.0 | 5 | 5 | 2 | 9 | 0 |
| 24 | Scepanovic, Ksenija | 2 | 2 | 58 | 29.0 | 12 | 6.0 | 4 | 19 | .211 | 1 | 6 | .167 | 3 | 4 | .750 | 2 | 10 | 12 | 6.0 | 5 | 8 | 5 | 0 | 3 |
| 04 | Jones, Savanna | 2 | 1 | 40 | 20.0 | 12 | 6.0 | 6 | 10 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 3 | 7 | 3.5 | 5 | 2 | 3 | 0 | 1 |
| 03 | Bankhead, Samari | 2 | 0 | 23 | 11.5 | 10 | 5.0 | 2 | 4 | .500 | 1 | 3 | .333 | 5 | 6 | .833 | 3 | 4 | 7 | 3.5 | 4 | 0 | 0 | 1 | 1 |
| 20 | Oruh, Inieye | 2 | 0 | 20 | 10.0 | 6 | 3.0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 1 | 3 | 3 | 1 |
| 21 | Pinkney, Shailyn | 2 | 1 | 22 | 11.0 | 2 | 1.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 1 | 3 | 0 | 0 |
| 00 | King, Saniyah | 2 | 0 | 44 | 22.0 | 2 | 1.0 | 0 | 9 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3.0 | 3 | 9 | 2 | 5 | 0 |
| 44 | Maughan, Kenadie | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 |
| 25 | Morton, Shamira | 2 | 0 | 14 | 7.0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Vidales, Ari | 2 | 0 | 6 | 3.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 |
| 07 | Dollar, Giselle | 2 | 0 | 5 | 2.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 137 | 68.50 | 48 | 110 | .436 | 10 | 32 | .313 | 31 | 37 | .838 | 24 | 52 | 76 | 38.0 | 37 | 31 | 31 | 27 | 9 | |
| Opponents | Â | 2 | 400 | 200.0 | 93 | 46.50 | 30 | 102 | .294 | 10 | 36 | .278 | 23 | 30 | .767 | 23 | 39 | 62 | 31.0 | 44 | 17 | 44 | 17 | 11 | |




































