2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Frontera, Ryan | .333 | .838 | 17 - 17 | 63 | 11 | 21 | 4 | 0 | 1 | 11 | 28 | .444 | 7 | 0 | 13 | 0 | .394 | 1 | 1 | 2 - 2 |
| 32 | Scrivanic, Frankie | .300 | .779 | 13 - 11 | 40 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | .375 | 7 | 0 | 9 | 1 | .404 | 0 | 1 | 0 - 0 |
| 5 | Sengenberger, Aidan | .290 | .763 | 17 - 17 | 62 | 9 | 18 | 4 | 0 | 0 | 11 | 22 | .355 | 12 | 1 | 15 | 1 | .408 | 1 | 0 | 2 - 3 |
| 1 | Cavazzoni, Gabe | .275 | .813 | 17 - 17 | 69 | 16 | 19 | 7 | 2 | 0 | 11 | 30 | .435 | 9 | 3 | 19 | 0 | .378 | 1 | 0 | 6 - 7 |
| 10 | Dill, Aiden | .245 | .799 | 16 - 16 | 53 | 16 | 13 | 2 | 0 | 1 | 5 | 18 | .340 | 18 | 3 | 9 | 1 | .459 | 0 | 2 | 18 - 20 |
| 55 | Lopez, Jake | .241 | .617 | 17 - 15 | 54 | 12 | 13 | 2 | 0 | 0 | 7 | 15 | .278 | 6 | 2 | 10 | 0 | .339 | 0 | 3 | 0 - 3 |
| 6 | Acker, Ty | .233 | .635 | 13 - 13 | 43 | 5 | 10 | 3 | 0 | 0 | 6 | 13 | .302 | 5 | 2 | 13 | 1 | .333 | 1 | 0 | 0 - 0 |
| 21 | Tomasetto, Nick | .231 | .744 | 14 - 14 | 52 | 3 | 12 | 5 | 0 | 1 | 10 | 20 | .385 | 9 | 2 | 12 | 1 | .359 | 1 | 1 | 2 - 2 |
| 8 | Ford, Justin | .500 | 2.667 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 4 | Krieger, Magnus | .333 | .833 | 2 - 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 23 | Strnad, Ryan | .308 | .708 | 5 - 3 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 0 | 6 | 0 | .400 | 0 | 0 | 0 - 0 |
| 22 | Manzo, Tommy | .300 | .723 | 8 - 6 | 20 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .300 | 3 | 2 | 4 | 1 | .423 | 1 | 0 | 2 - 2 |
| 13 | Wilga, Joey | .182 | .611 | 9 - 9 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .303 | 2 | 4 | 12 | 0 | .308 | 0 | 0 | 0 - 0 |
| 29 | Grady, Shea | .174 | .580 | 10 - 8 | 23 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .174 | 7 | 2 | 7 | 1 | .406 | 0 | 1 | 1 - 2 |
| 31 | Duffy, Vincent | .167 | .334 | 2 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 0 - 0 |
| 3 | Marini, Joe | .000 | .111 | 5 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| 42 | Johnston, Ryan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 43 | Trolio, Dominic | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .259 | .731 | 17-17 | 549 | 92 | 142 | 31 | 2 | 5 | 83 | 192 | .350 | 90 | 22 | 136 | 9 | .381 | 6 | 10 | 33-41 | |
| Opponents | .278 | .776 | 17-17 | 575 | 106 | 160 | 32 | 2 | 11 | 94 | 229 | .398 | 75 | 23 | 153 | 7 | .378 | 10 | 5 | 40-50 |






















