2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Frontera, Ryan | .329 | .792 | 41 - 41 | 152 | 25 | 50 | 5 | 0 | 1 | 21 | 58 | .382 | 19 | 4 | 26 | 2 | .410 | 3 | 1 | 2 - 2 |
| 1 | Cavazzoni, Gabe | .304 | .892 | 40 - 40 | 158 | 31 | 48 | 14 | 7 | 1 | 27 | 79 | .500 | 21 | 4 | 46 | 0 | .392 | 3 | 0 | 14 - 18 |
| 32 | Scrivanic, Frankie | .268 | .667 | 36 - 34 | 123 | 12 | 33 | 6 | 0 | 0 | 17 | 39 | .317 | 14 | 3 | 29 | 1 | .350 | 3 | 3 | 0 - 0 |
| 21 | Tomasetto, Nick | .260 | .807 | 37 - 34 | 123 | 14 | 32 | 10 | 4 | 1 | 18 | 53 | .431 | 20 | 4 | 33 | 1 | .376 | 2 | 1 | 3 - 4 |
| 10 | Dill, Aiden | .194 | .598 | 32 - 30 | 103 | 20 | 20 | 2 | 1 | 1 | 10 | 27 | .262 | 19 | 4 | 17 | 2 | .336 | 2 | 2 | 22 - 24 |
| 8 | Ford, Justin | .500 | 2.667 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 5 | Sengenberger, Aidan | .296 | .779 | 20 - 20 | 71 | 10 | 21 | 4 | 0 | 0 | 12 | 25 | .352 | 16 | 1 | 15 | 1 | .427 | 1 | 0 | 2 - 3 |
| 4 | Krieger, Magnus | .290 | .798 | 26 - 26 | 93 | 15 | 27 | 4 | 0 | 2 | 18 | 37 | .398 | 13 | 4 | 27 | 4 | .400 | 0 | 0 | 2 - 3 |
| 29 | Grady, Shea | .258 | .662 | 30 - 27 | 97 | 12 | 25 | 2 | 1 | 0 | 12 | 29 | .299 | 12 | 4 | 21 | 2 | .363 | 0 | 5 | 3 - 5 |
| 23 | Strnad, Ryan | .255 | .667 | 18 - 14 | 47 | 6 | 12 | 4 | 0 | 0 | 6 | 16 | .340 | 5 | 1 | 14 | 1 | .327 | 2 | 2 | 0 - 0 |
| 55 | Lopez, Jake | .217 | .610 | 25 - 19 | 69 | 13 | 15 | 3 | 0 | 0 | 7 | 18 | .261 | 8 | 6 | 14 | 0 | .349 | 0 | 3 | 0 - 3 |
| 13 | Wilga, Joey | .182 | .611 | 9 - 9 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .303 | 2 | 4 | 12 | 0 | .308 | 0 | 0 | 0 - 0 |
| 6 | Acker, Ty | .171 | .491 | 25 - 20 | 70 | 9 | 12 | 3 | 0 | 0 | 8 | 15 | .214 | 8 | 3 | 23 | 1 | .277 | 2 | 0 | 0 - 1 |
| 12 | Walman, Jake | .167 | .453 | 4 - 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 22 | Manzo, Tommy | .163 | .546 | 30 - 28 | 80 | 10 | 13 | 1 | 4 | 0 | 13 | 22 | .275 | 11 | 2 | 25 | 2 | .271 | 3 | 5 | 4 - 5 |
| 3 | Marini, Joe | .162 | .505 | 17 - 10 | 37 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .216 | 6 | 1 | 13 | 0 | .289 | 1 | 0 | 0 - 1 |
| 31 | Duffy, Vincent | .105 | .332 | 16 - 14 | 38 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .105 | 5 | 1 | 10 | 2 | .227 | 0 | 4 | 3 - 3 |
| 43 | Trolio, Dominic | .000 | .125 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0 - 0 |
| 42 | Johnston, Ryan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .249 | .695 | 41-41 | 1310 | 194 | 326 | 61 | 17 | 8 | 181 | 445 | .340 | 182 | 46 | 329 | 19 | .355 | 22 | 26 | 55-72 |
| Â | Opponents | .273 | .793 | 41-41 | 1370 | 283 | 374 | 76 | 9 | 31 | 251 | 561 | .409 | 202 | 58 | 307 | 19 | .384 | 23 | 16 | 98-118 |




















