2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Frontera, Ryan | .357 | .882 | 19 - 19 | 70 | 13 | 25 | 4 | 0 | 1 | 11 | 32 | .457 | 9 | 0 | 14 | 0 | .425 | 1 | 1 | 2 - 2 |
| 1 | Cavazzoni, Gabe | .307 | .898 | 19 - 19 | 75 | 17 | 23 | 7 | 3 | 0 | 13 | 36 | .480 | 12 | 3 | 19 | 0 | .418 | 1 | 0 | 6 - 9 |
| 32 | Scrivanic, Frankie | .292 | .750 | 15 - 13 | 48 | 6 | 14 | 4 | 0 | 0 | 8 | 18 | .375 | 7 | 0 | 11 | 1 | .375 | 1 | 1 | 0 - 0 |
| 5 | Sengenberger, Aidan | .279 | .750 | 19 - 19 | 68 | 10 | 19 | 4 | 0 | 0 | 11 | 23 | .338 | 15 | 1 | 15 | 1 | .412 | 1 | 0 | 2 - 3 |
| 21 | Tomasetto, Nick | .254 | .791 | 16 - 16 | 59 | 6 | 15 | 6 | 0 | 1 | 11 | 24 | .407 | 11 | 2 | 14 | 1 | .384 | 1 | 1 | 2 - 2 |
| 55 | Lopez, Jake | .241 | .617 | 17 - 15 | 54 | 12 | 13 | 2 | 0 | 0 | 7 | 15 | .278 | 6 | 2 | 10 | 0 | .339 | 0 | 3 | 0 - 3 |
| 6 | Acker, Ty | .240 | .633 | 15 - 15 | 50 | 8 | 12 | 3 | 0 | 0 | 7 | 15 | .300 | 6 | 2 | 15 | 1 | .333 | 2 | 0 | 0 - 0 |
| 10 | Dill, Aiden | .213 | .705 | 18 - 18 | 61 | 16 | 13 | 2 | 0 | 1 | 6 | 18 | .295 | 18 | 3 | 10 | 1 | .410 | 1 | 2 | 18 - 20 |
| 8 | Ford, Justin | .500 | 2.667 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 4 | Krieger, Magnus | .308 | .856 | 4 - 4 | 13 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 2 | 2 | 2 | 0 | .471 | 0 | 0 | 0 - 0 |
| 23 | Strnad, Ryan | .308 | .708 | 5 - 3 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 0 | 6 | 0 | .400 | 0 | 0 | 0 - 0 |
| 22 | Manzo, Tommy | .250 | .605 | 10 - 8 | 24 | 1 | 6 | 0 | 0 | 0 | 6 | 6 | .250 | 3 | 2 | 5 | 1 | .355 | 2 | 2 | 2 - 2 |
| 13 | Wilga, Joey | .182 | .611 | 9 - 9 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .303 | 2 | 4 | 12 | 0 | .308 | 0 | 0 | 0 - 0 |
| 29 | Grady, Shea | .174 | .580 | 10 - 8 | 23 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .174 | 7 | 2 | 7 | 1 | .406 | 0 | 1 | 1 - 2 |
| 31 | Duffy, Vincent | .167 | .334 | 2 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 0 - 0 |
| 3 | Marini, Joe | .000 | .111 | 5 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| 42 | Johnston, Ryan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 43 | Trolio, Dominic | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .263 | .736 | 19-19 | 609 | 106 | 160 | 34 | 3 | 5 | 96 | 215 | .353 | 102 | 23 | 145 | 9 | .383 | 10 | 12 | 33-43 | |
| Opponents | .279 | .772 | 19-19 | 646 | 124 | 180 | 37 | 3 | 11 | 111 | 256 | .396 | 81 | 26 | 164 | 9 | .376 | 11 | 6 | 41-51 |























