Seton Hall vs Creighton
4/12/2015
Charles Schwab Field
10:05 am
Seton Hall
11-16, 0-6

2
Final
9

Creighton
18-15, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | X | 9 | 12 | 0 |
Win: Jakob Ruhl (2-1)Loss: Christopher, Mason (3-2)
Scoring Summary
Team | SETONHAL | CU |
|---|---|---|
Tommy Manzo grounded out to ss, RBI (2-2 BKBF); Aidan Dill scored. | 1 | 0 |
Wachsmann homered to left field, RBI (0-0). | 1 | 1 |
Venteicher homered to left field, 2 RBI (1-0 B); Capece scored. | 1 | 3 |
North doubled down the rf line, RBI (3-2 KBBFFB); Deters advanced to third, out at home rf to c; McHugh scored. | 1 | 4 |
North homered to left field, 3 RBI (0-2 SF); Deters scored; McHugh scored, unearned. | 1 | 7 |
Capece advanced to second; Baillargeon scored on a passed ball, unearned. | 1 | 8 |
Gabe Cavazzo singled to left field, RBI (2-1 KBB); Tommy Manzo advanced to second; Ryan Strnad scored. | 2 | 8 |
Deters singled to right field, RBI (3-2 BBBKK); Shinkle advanced to second; Gump scored. | 2 | 9 |
Seton Hall
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 4 | 2 | 5 | 0 | 12 | 6 |
Baserunning
Fielding
Creighton
Rocco Gump | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nate McHugh | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
   Brody Shinkle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Deters | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Ben North | SS | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Isaac Wachsmann | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Jaxon Goldberg | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Baillargeon | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Capece | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lew Rice | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Venteicher | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Joe Washburn | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakob Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 6 | 0 | 6 | 7 |
Batting
2B: Nate McHugh (1); Ben North (1)
HR: Ben North (1); Isaac Wachsmann (1); Nick Venteicher (1)
SH: Lew Rice (1)
Baserunning
CS: Rocco Gump (1)
HBP: Teddy Deters (1)
Fielding
DP: Ben North (2); Chris Baillargeon (1); Connor Capece (1); Joe Washburn (1)
Seton Hall
| 3.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 6 | 77 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 2.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 31 | |
| 1.0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 33 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| Totals | 12 | 9 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 33 | 41 | 5 | 9 | 164 |
Creighton
Wilson Magers | 3.0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 40 |
Jakob Ruhl | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 46 |
Jimmy Burke | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
Eli Nissen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Brendan Strenke | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Evan Stratton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 4 | 2 | 2 | 5 | 12 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 7 | 143 |




































