Seton Hall vs Butler
5/2/2026
Bulldog Park
2:00 PM
Seton Hall
14-24, 2-12

6
Final
15

Butler
18-28, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 2 | |
| 2 | 2 | 3 | 2 | 0 | 4 | 2 | 0 | X | 15 | 8 | 1 |
Win: Max Winders (4-3)Loss: Kuhn, Jason (1-2)
Scoring Summary
Team | SETON HA | BUTLER |
|---|---|---|
1st Gavin Gilmore doubled to right field, RBI (2-2 BKSFBFF); Gunnar Duncan scored. | 0 | 1 |
1st Logan Baker doubled to left field, RBI (2-1 BFB); Gavin Gilmore scored. | 0 | 2 |
2nd Ryan Strnad doubled to left center, RBI (1-2 KFFBF); Frankie Scrivanic scored. | 1 | 2 |
2nd Tommy Manzo grounded out to p, SAC, bunt, RBI (0-0); Joe Marini advanced to second; Ryan Strnad scored. | 2 | 2 |
2nd Matthew Rhoades singled through the right side, advanced to second on a throwing error by rf, 2 RBI (0-2 KS); Gunnar Duncan scored; Logan Crock scored. | 2 | 4 |
3rd Gunnar Duncan walked, RBI (3-1 BBBKB); Logan Crock advanced to second; David Ayers advanced to third; Danny Gavin scored. | 2 | 5 |
3rd Matthew Rhoades walked, RBI (3-1 BBKBB); Gunnar Duncan advanced to second; Logan Crock advanced to third; David Ayers scored. | 2 | 6 |
3rd Matthew Rhoades advanced to second; Gunnar Duncan advanced to third; Logan Crock scored on a wild pitch. | 2 | 7 |
4th David Ayers singled through the right side, RBI (2-0 BB); Danny Gavin advanced to second; Logan Baker scored. | 2 | 8 |
4th Logan Crock advanced to second; David Ayers advanced to third; Danny Gavin scored on a wild pitch. | 2 | 9 |
6th Joe Marini singled up the middle, 2 RBI (3-2 BBKFBF); Dominic Trolio advanced to third; Frankie Scrivanic scored, unearned; Ryan Frontera scored. | 4 | 9 |
6th Gunnar Duncan walked, RBI (3-1 KBBBB); Logan Crock advanced to second; Aidan Thaxton advanced to third; Danny Gavin scored. | 4 | 10 |
6th Matthew Rhoades reached on a fielder's choice, RBI (2-1 BFB); Gunnar Duncan advanced to second on a throwing error by 2b, advanced to third; Logan Crock advanced to third, scored, unearned; Aidan Thaxton scored. | 4 | 12 |
6th Gavin Gilmore flied out to lf, SAC, RBI (1-1 FB); Gunnar Duncan scored, unearned. | 4 | 13 |
7th David Ayers walked, RBI (3-2 BBFBFB); Aidan Thaxton advanced to second; Danny Gavin advanced to third; Logan Baker scored. | 4 | 14 |
7th Logan Crock grounded out to p, RBI (3-2 BBKBFFF); David Ayers advanced to second; Aidan Thaxton advanced to third; Danny Gavin scored. | 4 | 15 |
9th Gabe Cavazzoni flied out to rf, SAC, RBI (0-1 K); Jake Walman scored. | 5 | 15 |
9th Shea Grady singled to shortstop, RBI (2-1 KBB); Joe Marini scored. | 6 | 15 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Cavazzoni | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shea Grady | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ryan Frontera | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Magnus Krieger | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Frankie Scrivanic | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nick Tomasetto | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Trolio | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Strnad | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Walman | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Marini | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tommy Manzo | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jake Lopez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kuhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Benzinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pontari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 4 | 0 | 8 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunnar Duncan | C | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
   Jack Zeller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Rhoades | 1B | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 2 |
Gavin Gilmore | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Charlie Schebler | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Alex Christie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Baker | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
   Will White | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gavin | DH | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Aidan Thaxton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
David Ayers | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Logan Crock | SS | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Max Winders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tre Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 8 | 12 | 14 | 0 | 6 | 11 |
Batting
2B: Gavin Gilmore (1); Logan Baker (1)
SF: Gavin Gilmore (1)
Baserunning SB: Logan Crock (1)
HBP: Danny Gavin (1); Aidan Thaxton (1); David Ayers (1); Logan Crock (1)
Fielding
E: Logan Crock (1)
DP: Matthew Rhoades (1); Charlie Schebler (1); Aidan Thaxton (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kuhn | 1.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 49 |
| Derek Benzinger | 1.1 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 35 |
| Stephen Curry | 2.1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 51 |
| Christopher Ho | 0.1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 22 |
| Matt Pontari | 2.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 55 |
| Totals | 8 | 15 | 13 | 14 | 6 | 3 | 1 | 4 | 0 | 31 | 50 | 9 | 8 | 212 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Winders | 5.1 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 3 | 98 |
Tre Benjamin | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 54 |
Corbin Snyder | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 23 |
| Totals | 8 | 6 | 5 | 4 | 8 | 1 | 0 | 1 | 0 | 33 | 40 | 12 | 6 | 175 |
Win: Max Winders (4-3)
Loss: Kuhn, Jason (1-2)
HBP: Benzinger, Derek (1); Curry, Stephen (1); Ho, Christopher (2)
;
Corbin Snyder (1)






































