2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benitez, Angelina | .392 | .872 | 22 - 22 | 79 | 18 | 31 | 3 | 0 | 0 | 16 | 34 | .430 | 7 | 0 | 9 | 0 | .442 | 0 | 1 | 2 - 4 |
| 18 | Martinez, Naya | .341 | .930 | 17 - 14 | 44 | 10 | 15 | 1 | 1 | 2 | 12 | 24 | .545 | 4 | 1 | 6 | 0 | .385 | 3 | 0 | 2 - 2 |
| 35 | Demarco, Sophia | .333 | .951 | 22 - 22 | 66 | 10 | 22 | 3 | 0 | 4 | 22 | 37 | .561 | 8 | 0 | 5 | 0 | .390 | 3 | 0 | 0 - 0 |
| 7 | Perez, Andrea | .328 | .932 | 22 - 22 | 61 | 15 | 20 | 7 | 0 | 2 | 16 | 33 | .541 | 4 | 3 | 7 | 0 | .391 | 1 | 0 | 1 - 1 |
| 5 | Brennan, Katey | .302 | .935 | 22 - 22 | 63 | 14 | 19 | 6 | 1 | 1 | 11 | 30 | .476 | 18 | 2 | 7 | 0 | .459 | 2 | 0 | 3 - 3 |
| 20 | Howard, Erin | .204 | .604 | 20 - 19 | 54 | 6 | 11 | 5 | 0 | 0 | 6 | 16 | .296 | 7 | 2 | 3 | 0 | .308 | 2 | 0 | 1 - 1 |
| 24 | Ginex, Christina | .182 | .558 | 22 - 22 | 66 | 11 | 12 | 2 | 1 | 1 | 7 | 19 | .288 | 8 | 0 | 9 | 0 | .270 | 0 | 1 | 1 - 1 |
| 22 | Kosinski, Lea | .400 | 1.052 | 10 - 10 | 25 | 2 | 10 | 2 | 0 | 1 | 6 | 15 | .600 | 3 | 1 | 2 | 0 | .452 | 2 | 0 | 0 - 0 |
| 3 | Figliolino, Elisabeth | .261 | .650 | 12 - 8 | 23 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 2 | 1 | 3 | 0 | .346 | 0 | 0 | 0 - 0 |
| 50 | Blake, Loreale | .258 | .604 | 15 - 9 | 31 | 5 | 8 | 2 | 0 | 0 | 7 | 10 | .323 | 1 | 0 | 1 | 1 | .281 | 0 | 0 | 1 - 1 |
| 14 | Hobbes, Caroline | .250 | .648 | 16 - 16 | 40 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .275 | 3 | 6 | 3 | 1 | .373 | 2 | 2 | 0 - 0 |
| 40 | Mercado, Gabby | .125 | .579 | 15 - 7 | 16 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 7 | 0 | 3 | 0 | .391 | 0 | 1 | 0 - 0 |
| 8 | Chavez, Olivia | .091 | .413 | 10 - 5 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 4 | 0 | .231 | 0 | 0 | 0 - 0 |
| 25 | Tomlinson, Ariana | .000 | .000 | 6 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .288 | .792 | 22-22 | 579 | 119 | 167 | 35 | 3 | 11 | 112 | 241 | .416 | 74 | 16 | 62 | 2 | .376 | 15 | 5 | 12-15 | |
| Opponents | .315 | .927 | 22-22 | 591 | 147 | 186 | 41 | 9 | 17 | 141 | 296 | .501 | 105 | 11 | 81 | 3 | .426 | 2 | 10 | 30-36 |






















