2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Benitez, Angelina | .391 | .853 | 49 - 49 | 174 | 35 | 68 | 6 | 0 | 0 | 20 | 74 | .425 | 12 | 0 | 15 | 1 | .428 | 1 | 3 | 7 - 9 |
| 5 | Brennan, Katey | .345 | .984 | 47 - 47 | 139 | 26 | 48 | 13 | 1 | 3 | 24 | 72 | .518 | 29 | 6 | 14 | 0 | .466 | 4 | 1 | 3 - 4 |
| 35 | Demarco, Sophia | .299 | .857 | 47 - 47 | 144 | 19 | 43 | 7 | 0 | 6 | 31 | 68 | .472 | 19 | 3 | 18 | 0 | .385 | 3 | 0 | 2 - 2 |
| 7 | Perez, Andrea | .296 | .792 | 49 - 49 | 135 | 22 | 40 | 12 | 0 | 2 | 22 | 58 | .430 | 11 | 4 | 11 | 0 | .362 | 2 | 0 | 3 - 3 |
| 18 | Martinez, Naya | .286 | .764 | 44 - 41 | 119 | 22 | 34 | 1 | 2 | 3 | 22 | 48 | .403 | 15 | 3 | 22 | 1 | .361 | 7 | 1 | 4 - 5 |
| 20 | Howard, Erin | .258 | .740 | 47 - 45 | 132 | 12 | 34 | 8 | 0 | 4 | 20 | 54 | .409 | 11 | 5 | 7 | 0 | .331 | 3 | 0 | 1 - 1 |
| 24 | Ginex, Christina | .216 | .622 | 49 - 48 | 134 | 20 | 29 | 5 | 1 | 2 | 12 | 42 | .313 | 17 | 1 | 20 | 0 | .309 | 0 | 1 | 3 - 3 |
| 12 | Kreuscher, Kyra | .300 | .764 | 32 - 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 14 | Hobbes, Caroline | .250 | .648 | 16 - 16 | 40 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .275 | 3 | 6 | 3 | 1 | .373 | 2 | 2 | 0 - 0 |
| 22 | Kosinski, Lea | .240 | .684 | 35 - 35 | 100 | 7 | 24 | 5 | 0 | 3 | 17 | 38 | .380 | 8 | 2 | 18 | 1 | .304 | 2 | 1 | 0 - 0 |
| 3 | Figliolino, Elisabeth | .226 | .591 | 30 - 11 | 31 | 11 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 4 | 1 | 7 | 0 | .333 | 0 | 0 | 1 - 2 |
| 50 | Blake, Loreale | .153 | .389 | 36 - 26 | 72 | 8 | 11 | 2 | 0 | 0 | 9 | 13 | .181 | 4 | 1 | 14 | 1 | .208 | 0 | 0 | 1 - 2 |
| 8 | Chavez, Olivia | .114 | .363 | 27 - 18 | 44 | 6 | 5 | 2 | 0 | 0 | 1 | 7 | .159 | 5 | 0 | 13 | 0 | .204 | 0 | 0 | 0 - 0 |
| 40 | Mercado, Gabby | .105 | .504 | 20 - 8 | 19 | 12 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 7 | 0 | 4 | 0 | .346 | 0 | 1 | 0 - 1 |
| 77 | Wakeley, Sami | .000 | .500 | 22 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Tomlinson, Ariana | .000 | .000 | 6 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Â | Total | .277 | .745 | 49-49 | 1294 | 212 | 358 | 65 | 4 | 23 | 190 | 500 | .386 | 147 | 32 | 169 | 5 | .359 | 24 | 10 | 26-34 |
| Â | Opponents | .311 | .893 | 49-49 | 1283 | 304 | 399 | 75 | 11 | 38 | 280 | 610 | .475 | 228 | 20 | 172 | 4 | .418 | 18 | 26 | 65-82 |





















