FDU vs Seton Hall
4/15/2026
4:30 PM
FDU
11-30

0
Final
11

Seton Hall
17-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | 0 | 2 | 0 | X | 11 | 6 | 0 |
Win: Wakeley, Sami (3-5)Loss: Katie Simonka (0-7)
Scoring Summary
Team | FDU | SETON HA |
|---|---|---|
1st Erin Howard hit by pitch, RBI (3-0 BBH); Naya Martinez advanced to second; Sophia DeMarco advanced to third; Angelina Benitez scored. | 0 | 1 |
1st Lea Kosinski walked, RBI (3-0 BBBB); Erin Howard advanced to second; Naya Martinez advanced to third; Sophia DeMarco scored. | 0 | 2 |
1st Andrea Perez hit by pitch, RBI (1-0 H); Lea Kosinski advanced to second; Erin Howard advanced to third; Naya Martinez scored. | 0 | 3 |
1st Christina Ginex walked, RBI (3-1 BBKBB); Andrea Perez advanced to second; Lea Kosinski advanced to third; Erin Howard scored. | 0 | 4 |
1st Sami Wakeley walked, RBI (3-1 BFBBB); Christina Ginex advanced to second; Andrea Perez advanced to third; Lea Kosinski scored. | 0 | 5 |
1st Angelina Benitez walked, RBI (3-2 KFBBBFFB); Sami Wakeley advanced to second; Christina Ginex advanced to third; Andrea Perez scored. | 0 | 6 |
1st Olivia Chavez reached on a fielder's choice, RBI (0-1 F); Angelina Benitez out at second ss to 2b; Sami Wakeley advanced to third; Christina Ginex scored. | 0 | 7 |
1st Sophia DeMarco singled through the left side, RBI (2-2 BKBKF); Olivia Chavez advanced to third; Sami Wakeley scored. | 0 | 8 |
1st Naya Martinez singled through the left side, RBI (1-1 BF); Sophia DeMarco advanced to second; Olivia Chavez scored. | 0 | 9 |
3rd Loreale Blake advanced to third; Sophia DeMarco scored on a wild pitch. | 0 | 10 |
3rd Andrea Perez singled, advanced to second on the throw, RBI (0-0); Loreale Blake scored. | 0 | 11 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Rishel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Alonso | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brianna Holguin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Stone | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brianna Hudd | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Conklin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kailee O'sullivan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sofia Spatocco | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zoe Milonopoulos | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Riley Cunningham | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooklyn Reyes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katie Simonka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addison Makowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryjane Limon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Baserunning
SB: Mikayla Conklin (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Benitez | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Elisabeth Figliolino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Chavez | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sophia Demarco | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Naya Martinez | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Erin Howard | DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Loreale Blake | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea Kosinski | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Andrea Perez | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christina Ginex | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sami Wakeley | P | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyra Kreuscher | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Mercado | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 11 | 6 | 10 | 9 | 0 | 3 | 6 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Simonka | 0.1 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 31 |
Addison Makowski | 0.1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 |
Maryjane Limon | 3.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 7 | 0 | 56 |
| Totals | 6 | 11 | 11 | 9 | 3 | 3 | 0 | 2 | 0 | 18 | 29 | 8 | 1 | 116 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Wakeley | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 33 |
| Kyra Kreuscher | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
| Totals | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 58 |


































