2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benitez, Angelina | .388 | .865 | 24 - 24 | 85 | 20 | 33 | 3 | 0 | 0 | 16 | 36 | .424 | 8 | 0 | 9 | 1 | .441 | 0 | 1 | 2 - 4 |
| 35 | Demarco, Sophia | .338 | .968 | 24 - 24 | 71 | 11 | 24 | 4 | 0 | 4 | 24 | 40 | .563 | 10 | 0 | 6 | 0 | .405 | 3 | 0 | 0 - 0 |
| 7 | Perez, Andrea | .338 | .939 | 24 - 24 | 68 | 16 | 23 | 8 | 0 | 2 | 16 | 37 | .544 | 4 | 3 | 7 | 0 | .395 | 1 | 0 | 1 - 1 |
| 18 | Martinez, Naya | .320 | .873 | 19 - 16 | 50 | 11 | 16 | 1 | 1 | 2 | 13 | 25 | .500 | 5 | 1 | 8 | 0 | .373 | 3 | 0 | 2 - 2 |
| 5 | Brennan, Katey | .309 | .967 | 24 - 24 | 68 | 15 | 21 | 8 | 1 | 1 | 13 | 34 | .500 | 20 | 2 | 7 | 0 | .467 | 2 | 0 | 3 - 3 |
| 20 | Howard, Erin | .217 | .610 | 22 - 21 | 60 | 6 | 13 | 5 | 0 | 0 | 7 | 18 | .300 | 7 | 2 | 3 | 0 | .310 | 2 | 0 | 1 - 1 |
| 24 | Ginex, Christina | .197 | .584 | 24 - 24 | 71 | 12 | 14 | 2 | 1 | 1 | 7 | 21 | .296 | 9 | 0 | 9 | 0 | .288 | 0 | 1 | 1 - 1 |
| 22 | Kosinski, Lea | .323 | .879 | 12 - 12 | 31 | 2 | 10 | 2 | 0 | 1 | 6 | 15 | .484 | 3 | 2 | 3 | 0 | .395 | 2 | 0 | 0 - 0 |
| 50 | Blake, Loreale | .263 | .598 | 17 - 11 | 38 | 5 | 10 | 2 | 0 | 0 | 8 | 12 | .316 | 1 | 0 | 3 | 1 | .282 | 0 | 0 | 1 - 1 |
| 3 | Figliolino, Elisabeth | .261 | .650 | 14 - 8 | 23 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 2 | 1 | 3 | 0 | .346 | 0 | 0 | 0 - 0 |
| 14 | Hobbes, Caroline | .250 | .648 | 16 - 16 | 40 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .275 | 3 | 6 | 3 | 1 | .373 | 2 | 2 | 0 - 0 |
| 40 | Mercado, Gabby | .125 | .579 | 15 - 7 | 16 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 7 | 0 | 3 | 0 | .391 | 0 | 1 | 0 - 0 |
| 8 | Chavez, Olivia | .091 | .468 | 11 - 5 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 25 | Tomlinson, Ariana | .000 | .000 | 6 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .290 | .791 | 24-24 | 632 | 127 | 183 | 39 | 3 | 11 | 119 | 261 | .413 | 82 | 17 | 68 | 3 | .378 | 15 | 5 | 12-15 | |
| Opponents | .321 | .935 | 24-24 | 639 | 166 | 205 | 46 | 9 | 17 | 159 | 320 | .501 | 118 | 13 | 83 | 3 | .434 | 4 | 14 | 37-43 |






















