Creighton vs Seton Hall
3/6/2026
Sheppard Sr. Field
2:00 PM
Creighton
7-14, 1-0

20
Final
10

Seton Hall
6-8, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 4 | 0 | 0 | 0 | 7 | 20 | 21 | 2 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 1 |
Win: Brooklyn Patchen (3-5)Loss: Wakeley, Sami (2-3)
Scoring Summary
Team | CU | SHU |
|---|---|---|
1st Keegan Mayhue singled, RBI (0-1 K); Kaelan Schultz advanced to third; Zoey Greenwood scored. | 1 | 0 |
1st Erika Perez singled to shortstop, RBI (3-2 KFBBB); Tara Vandewater advanced to second; Keegan Mayhue advanced to third; Kaelan Schultz scored. | 2 | 0 |
1st Naya Martinez flied out to cf, sacrifice fly, RBI (2-2 KSBFB); Katey Brennan advanced to third; Angelina Benitez scored. | 2 | 1 |
1st Erin Howard doubled through the left side, 2 RBI (1-0 B); Sophia DeMarco scored; Katey Brennan scored. | 2 | 3 |
1st Loreale Blake singled, advanced to second on the throw, 2 RBI (0-0); Andrea Perez advanced to second, advanced to third on the throw; Caroline Hobbes scored; Erin Howard scored. | 2 | 5 |
2nd Avery Barnard singled, advanced to second on the throw, RBI (1-0 B); Ashten Pierson scored. | 3 | 5 |
2nd Lily West doubled through the left side, RBI (2-1 BKB); Avery Barnard scored. | 4 | 5 |
2nd Tara Vandewater singled up the middle, 2 RBI (3-1 BFBB); Keegan Mayhue advanced to second; Kaelan Schultz scored; Lily West scored. | 6 | 5 |
2nd Erika Perez tripled down the rf line, 2 RBI (1-2 BKF); Tara Vandewater scored; Meghan McCutcheon scored. | 8 | 5 |
2nd Ashten Pierson tripled, RBI (0-0); Erika Perez scored. | 9 | 5 |
3rd Keegan Mayhue doubled, 3 RBI (0-0); Kaelan Schultz scored; Lily West scored; Zoey Greenwood scored. | 12 | 5 |
3rd Erika Perez singled to second base, RBI (2-2 KBKB); Keegan Mayhue scored. | 13 | 5 |
4th Sophia DeMarco singled up the middle, RBI (3-1 SBBB); Christina Ginex scored. | 13 | 6 |
7th Tara Vandewater walked, RBI (3-1 BKBBB); Keegan Mayhue advanced to second; Lily West advanced to third; Zoey Greenwood scored. | 14 | 6 |
7th Tara Vandewater advanced to second on a wild pitch; Keegan Mayhue advanced to third; Lily West scored. | 15 | 6 |
7th Erika Perez doubled to center field, 2 RBI (3-2 KKBBB); Tara Vandewater scored; Keegan Mayhue scored. | 17 | 6 |
7th Avery Barnard doubled, 2 RBI (2-1 BBK); Ella Dalton scored; Erika Perez scored. | 19 | 6 |
7th Lily West singled up the middle, RBI (2-1 BKB); Zoey Greenwood advanced to second; Avery Barnard scored. | 20 | 6 |
7th Caroline Hobbes reached first on an error by 2b (0-1 K); Naya Martinez scored, unearned. | 20 | 7 |
7th Loreale Blake grounded out to ss, RBI (2-2 BFKB); Andrea Perez advanced to second; Caroline Hobbes advanced to third; Gabby Mercado scored. | 20 | 8 |
7th Angelina Benitez grounded out to 3b, RBI (1-1 BK); Andrea Perez advanced to third; Caroline Hobbes scored, unearned. | 20 | 9 |
7th Katey Brennan reached first on an error by 2b (2-2 KBFB); Andrea Perez scored, unearned. | 20 | 10 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avery Barnard | RF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Zoey Greenwood | LF/DP | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Lily West | C | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Kaelan Schultz | 1B | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
   Lynn Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Mayhue | DP/1B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
   Meghan McCutcheon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Vandewater | 2B | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
Erika Perez | 3B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
   Chiqui Vazquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dalton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ashten Pierson | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
   Karina Trevino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 21 | 19 | 11 | 0 | 3 | 9 |
Batting
2B: Avery Barnard (1); Zoey Greenwood (1); Lily West (1); Keegan Mayhue (1); Erika Perez (1)
3B: Erika Perez (1); Ashten Pierson (1)
Baserunning
SB: Ashten Pierson (1)
CS: Lily West (1); Ashten Pierson (1)
Fielding
E: Tara Vandewater (2)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Benitez | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Katey Brennan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Christina Ginex | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sophia Demarco | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Naya Martinez | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Erin Howard | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Gabby Mercado | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hobbes | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrea Perez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Loreale Blake | DP | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Sami Wakeley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Dupuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 8 | 5 | 0 | 4 | 9 |
Batting
Fielding
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Gilman | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 169 |
Brooklyn Patchen | 6.1 | 7 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 8 | 0 |
| Totals | 12 | 10 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 8 | 169 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami Wakeley | 1.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 79 |
| Rachael Schumann | 0.2 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 13 |
| Karissa Dupuis | 5.0 | 8 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 20 | 27 | 5 | 5 | 112 |
| Totals | 21 | 20 | 20 | 11 | 3 | 1 | 0 | 0 | 0 | 39 | 50 | 10 | 5 | 204 |



































