Seton Hall vs Butler
3/21/2026
Butler Softball Fld
1:00 PM
Seton Hall
10-12, 2-5

5
Final
8

Butler
11-9, 4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 1 | |
| 2 | 0 | 2 | 4 | 0 | 0 | X | 8 | 9 | 0 |
Win: Rylyn Dyer (3-1)Loss: Kreuscher, Kyra (1-7)
Scoring Summary
Team | SETON HA | BUTLER |
|---|---|---|
1st Makena Alexander out at first p to 2b, SAC, bunt, RBI (0-1 S); Hailey Conger advanced to third; Cate Lehner scored. | 0 | 1 |
1st Olivia Robards singled to left field, RBI (0-2 SKF); Hailey Conger scored. | 0 | 2 |
3rd Makena Alexander flied out to rf, sacrifice fly, RBI (2-2 KBSB); Hailey Conger advanced to third; Cate Lehner scored. | 0 | 3 |
3rd Kieli Ryan walked, RBI (3-2 BKBBFFB); Alona Boydston advanced to second; Olivia Robards advanced to third; Hailey Conger scored. | 0 | 4 |
4th Hailey Conger doubled to left center, RBI (1-0 B); Paxton Law scored. | 0 | 5 |
4th Alona Boydston doubled to left center, 3 RBI (3-1 BKBB); Olivia Robards scored; Makena Alexander scored; Hailey Conger scored. | 0 | 8 |
5th Katey Brennan doubled to left field, 2 RBI (2-0 BB); Angelina Benitez scored; Andrea Perez scored. | 2 | 8 |
5th Naya Martinez singled through the right side, RBI (0-0); Sophia DeMarco advanced to third; Katey Brennan scored. | 3 | 8 |
5th Loreale Blake singled to right field, RBI (1-2 KBK); Naya Martinez advanced to second; Sophia DeMarco scored. | 4 | 8 |
5th Erin Howard reached on a fielder's choice, RBI (2-1 KBB); Elisabeth Figliolino advanced to second; Loreale Blake out at third 3b unassisted; Naya Martinez scored. | 5 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Benitez | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katey Brennan | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sophia Demarco | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Naya Martinez | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Loreale Blake | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lea Kosinski | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elisabeth Figliolino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Howard | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Olivia Chavez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrea Perez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Christina Ginex | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyra Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 6 | 0 | 2 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cate Lehner | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hailey Conger | RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Kayla Preiss | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makena Alexander | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Olivia Robards | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Alona Boydston | 3B/C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
   Rachel Hunt | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieli Ryan | C/DP | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
   Emily Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Graves | DP/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Erin Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Law | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylyn Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maren Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 9 | 8 | 5 | 0 | 2 | 7 |
Batting
2B: Hailey Conger (1); Makena Alexander (1); Alona Boydston (1)
SH: Cate Lehner (1); Kayla Preiss (1); Makena Alexander (1)
SF: Makena Alexander (1)
Baserunning SB: Cate Lehner (3); Hailey Conger (1); Olivia Robards (1)
HBP: Hailey Conger (1)
Fielding
DP: Kayla Preiss (1); Makena Alexander (1); Olivia Robards (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Kreuscher | 3.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 17 | 3 | 4 | 105 |
| Rachael Schumann | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 37 |
| Totals | 9 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 22 | 33 | 9 | 6 | 142 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylyn Dyer | 4.1 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 82 |
Maren Berger | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 5 | 51 |
| Totals | 8 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 10 | 133 |



































