Providence vs Seton Hall
3/27/2026
Sheppard Sr. Field
2:00 PM
Providence
13-11, 6-1

9
Final
6

Seton Hall
11-16, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 11 | 2 |
Win: Alyssa Twomey (6-1)Loss: Dupuis, Karissa (4-3)Save: Alannah Hopkins (2)
Scoring Summary
Team | PROVIDEN | SETON HA |
|---|---|---|
1st Julia Renny doubled to right center, 2 RBI (2-1 BFB); Sofia Peterson scored; Cameron Dunn scored. | 2 | 0 |
1st Elisa Smith doubled down the rf line, RBI (3-1 BBKB); Brianna De La Fuente advanced to third; Julia Renny scored. | 3 | 0 |
1st Hailey Frantz lined out to cf, sacrifice fly, RBI (3-2 BBKFB); Brianna De La Fuente scored, unearned. | 4 | 0 |
2nd Gabriella Lee homered to right center, RBI (0-0). | 5 | 0 |
2nd Sofia Peterson singled up the middle, 2 RBI (2-1 FBB); Cameron Dunn scored; Emily Jonte scored. | 7 | 0 |
2nd Angelina Benitez singled to left center, 2 RBI (1-0 B); Andrea Perez scored, unearned; Olivia Chavez scored, unearned. | 7 | 2 |
3rd Sophia DeMarco homered to left center, RBI (0-1 S). | 7 | 3 |
4th Elisa Smith singled up the middle, RBI (3-2 BBKBK); Julia Renny scored. | 8 | 3 |
4th Dominique Gallardo singled up the middle, RBI (0-0); Elisa Smith scored. | 9 | 3 |
4th Sophia DeMarco singled, RBI (3-2 BBBKK); Katey Brennan advanced to second, out at third lf to c to 3b; Christina Ginex scored. | 9 | 4 |
6th Katey Brennan advanced to third; Christina Ginex scored on a wild pitch. | 9 | 5 |
6th Sophia DeMarco singled through the right side, RBI (1-1 BK); Katey Brennan scored. | 9 | 6 |
Providence
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Jonte | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cameron Dunn | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sofia Peterson | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Julia Renny | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Becca Weaver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna De La Fuente | SS/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elisa Smith | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Hailey Frantz | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Emerson Buckley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Gallardo | DP/SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gabriella Lee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alyssa Twomey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alannah Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 4 | 0 | 2 | 6 |
Batting
2B: Julia Renny (2); Elisa Smith (1)
HR: Gabriella Lee (1)
SH: Gabriella Lee (1)
SF: Hailey Frantz (1)
Baserunning SB: Elisa Smith (1); Hailey Frantz (1)
CS: Elisa Smith (1); Dominique Gallardo (1)
Fielding
E: Cameron Dunn (1); Julia Renny (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Benitez | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Katey Brennan | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sophia Demarco | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Elisabeth Figliolino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naya Martinez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lea Kosinski | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Erin Howard | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Olivia Chavez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loreale Blake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrea Perez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Christina Ginex | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Karissa Dupuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 3 | 0 | 7 | 8 |
Batting
Fielding
Providence
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssa Twomey | 3.1 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 71 |
Grace Brooks | 2.2 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 44 |
Alannah Hopkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 11 | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 4 | 135 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Dupuis | 1.0 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 |
| Kyra Kreuscher | 6.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 2 | 12 | 92 |
| Totals | 10 | 9 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | 36 | 4 | 13 | 138 |



































