Creighton vs Seton Hall
3/7/2026
Sheppard Sr. Field
12:00 PM
Creighton
8-14, 2-0

15
Final
3

Seton Hall
6-9, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 3 | 4 | 0 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
Win: Ava Drehs (1-1)Loss: Kreuscher, Kyra (1-4)
Scoring Summary
Team | CU | SHU |
|---|---|---|
1st Lily West homered to left field, 2 RBI (1-0 B); Zoey Greenwood scored, unearned. | 2 | 0 |
2nd Avery Barnard tripled, 2 RBI (0-1 K); Ashten Pierson scored; Ella Dalton scored. | 4 | 0 |
2nd Zoey Greenwood singled up the middle, RBI (1-0 B); Avery Barnard scored. | 5 | 0 |
2nd Lily West doubled, RBI (3-2 KBBBK); Zoey Greenwood scored. | 6 | 0 |
2nd Kaelan Schultz doubled, RBI (3-2 KFBBB); Lily West scored. | 7 | 0 |
2nd Tara Vandewater singled, advanced to second on an error by cf, RBI (0-0); Kaelan Schultz scored. | 8 | 0 |
3rd Zoey Greenwood tripled, 2 RBI (0-0); Ashten Pierson scored; Ella Dalton scored. | 10 | 0 |
3rd Lily West singled through the left side, RBI (1-0 B); Zoey Greenwood scored. | 11 | 0 |
4th Ella Dalton singled through the right side, RBI (0-2 SF); Tara Vandewater scored. | 12 | 0 |
4th Zoey Greenwood doubled, 2 RBI (2-1 BBK); Avery Barnard scored; Ella Dalton scored. | 14 | 0 |
4th Lily West doubled, RBI (2-1 BBK); Zoey Greenwood scored. | 15 | 0 |
4th Loreale Blake doubled, 2 RBI (0-0); Andrea Perez scored; Erin Howard scored. | 15 | 2 |
4th Angelina Benitez doubled, out at third rf to 2b to 3b, RBI (1-1 KB); Loreale Blake scored. | 15 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avery Barnard | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Zoey Greenwood | LF | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
   Lynn Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily West | C | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
   Chiqui Vazquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelan Schultz | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Keegan Mayhue | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ashley Smetter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Vandewater | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Erika Perez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kenzie Nakasawa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dalton | CF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ashten Pierson | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ava Drehs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landrie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 13 | 15 | 4 | 0 | 4 | 4 |
Batting
2B: Zoey Greenwood (1); Lily West (2); Kaelan Schultz (1)
3B: Avery Barnard (1); Zoey Greenwood (1)
HR: Lily West (1)
Baserunning
SB: Zoey Greenwood (1); Tara Vandewater (1); Ella Dalton (1)
HBP: Ella Dalton (1)
Fielding
DP: Tara Vandewater (1); Erika Perez (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Benitez | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katey Brennan | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gabby Mercado | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Demarco | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naya Martinez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Erin Howard | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Caroline Hobbes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Ginex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Perez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Loreale Blake | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyra Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sami Wakeley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachael Schumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 5 | 3 | 4 | 0 | 2 | 5 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Drehs | 3.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 6 | 71 |
Landrie Harris | 1.1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 29 |
| Totals | 5 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 18 | 23 | 5 | 6 | 100 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyra Kreuscher | 2.0 | 7 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 0 | 72 |
| Sami Wakeley | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 23 |
| Rachael Schumann | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 48 |
| Totals | 13 | 15 | 14 | 4 | 4 | 2 | 0 | 1 | 0 | 29 | 34 | 10 | 1 | 143 |



































