Seton Hall vs Stetson
02/06/2026
Patricia Wilson Field
5:33 PM
Seton Hall
1-1

2
Final
12

Stetson
2-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 3 | 6 | 3 | 0 | 12 | 15 | 0 |
Win: Braswell, Ava (1-0)Loss: Schumann, Rachael (1-1)
Scoring Summary
Team | SHU | STET |
|---|---|---|
1st Hobbes,Caroline grounded out to short, ss to 1b, RBI (0-1 K); Benitez,Angelina scored; Brennan,Katey advanced to third base. | 1 | 0 |
1st Quinn,Madison walked, RBI (3-2 BSFFFBFFBB); McClerren,Annabella scored; Edmiaston,Nicole advanced to third base; Forman,Logan advanced to second base. | 1 | 1 |
1st Bauer,Gaby singled to center field, 2RBI (1-0 B); Edmiaston,Nicole scored; Forman,Logan scored from second base; Quinn,Madison out at third base, cf to 1b to 3b. | 1 | 3 |
2nd Edmiaston,Nicole homered to deep left field, 1st of season, 3RBI (0-0); McClerren,Annabella scored; Garcia,Irianis scored from second base. | 1 | 6 |
2nd Bauer,Gaby doubled to left center, RBI (2-1 FBB); Forman,Logan scored from second base; Quinn,Madison advanced from first base to third base. | 1 | 7 |
2nd Barclay,Mason singled to center field, 2RBI (1-1 SB); Quinn,Madison scored; Bauer,Gaby scored from second base. | 1 | 9 |
3rd Forman,Logan doubled to right center, 2RBI (1-0 B); Garcia,Irianis scored; Edmiaston,Nicole scored from second base. | 1 | 11 |
3rd Quinn,Madison singled to right field, RBI (3-1 BKBB); Forman,Logan scored. | 1 | 12 |
4th Demarco,Sophia homered to center field (224 ft), 1st of season, RBI (2-2 SBBF). | 2 | 12 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benitez, Angelina | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbes, Caroline | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Schumann, Rachael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dupuis, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginex, Christina | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Figliolino, Elisabeth | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Demarco, Sophia | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brennan, Katey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perez, Andrea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Olivia | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 2 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David, Gabby | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Forman, Logan | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Garcia, Irianis | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Taibl, Alivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barclay, Mason | RF/DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Edmiaston, Nicole | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Bauer, Gaby | 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Quinn, Madison | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
McClerren, Annabella | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Braswell, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetter, Berkley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 15 | 12 | 4 | 0 | 2 | 6 |
Batting
2B: Forman, Logan (1); Bauer, Gaby (1)
HR: Edmiaston, Nicole (1)
Baserunning
SB: McClerren, Annabella (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreuscher, Kyra | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 34 |
| Schumann, Rachael | 1.2 | 10 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 47 |
| Dupuis, Karissa | 1.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
| Totals | 15 | 12 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 26 | 30 | 3 | 6 | 113 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braswell, Ava | 5.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 11 | 73 |
| Totals | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 11 | 73 |


































