Seton Hall vs Louisville
3/7/2026
Patterson Stadium
5:02 PM
Seton Hall
4-6

3
Final
13

Louisville
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | |
| 1 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | 14 | 0 |
Win: Wyatt Danilowicz (2-1)Loss: Barroqueiro, Jayden (0-3)
Scoring Summary
Team | SETONHAL | LOU |
|---|---|---|
T. Davis grounded out to 1b unassisted, RBI (0-1 K); Alicea advanced to second; Moore scored. | 0 | 1 |
Jake Lopez singled to left center, RBI (3-2 FBSBFBFF); Frankie Scri advanced to third; Ryan Strnad scored. | 1 | 1 |
Elam singled to third base, RBI (0-1 S); Baker advanced to third; Hisle scored, unearned. | 1 | 2 |
Elam advanced to second; Baker scored on a wild pitch, unearned. | 1 | 3 |
Alicea doubled to left field, 2 RBI (1-0 B); Moore scored, unearned; Elam scored, unearned. | 1 | 5 |
T. Davis homered to left field, 2 RBI, unearned (2-2 SBBF); Alicea scored, unearned. | 1 | 7 |
Hot reached on a fielding error by 3b (1-1 KB); G. Crain advanced to second; Nugent advanced to third, scored on the error, unearned. | 1 | 8 |
Ryan Fronter singled to left center, RBI (1-1 KB); Aidan Dill scored. | 2 | 8 |
Gabe Cavazzo tripled to left center, RBI (0-1 K); Frankie Scri scored. | 3 | 8 |
Hisle doubled to right field, advanced to third on the error (2-1 BBS); Hot advanced to third, scored on a throwing error by rf. | 3 | 9 |
Baker grounded out to 2b, RBI (1-1 KB); Hisle scored. | 3 | 10 |
Alicea reached on a fielder's choice to first base (1-1 KB); Moore advanced to third; Elam scored on a throwing error by 1b, unearned. | 3 | 11 |
Baker singled to third base, bunt, RBI (0-0); Slanker advanced to third; Z. Davis scored. | 3 | 12 |
Elam singled to right center, RBI (0-1 F); Baker advanced to second; Slanker scored. | 3 | 13 |
Seton Hall
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 15 | 7 |
Louisville
Lucas Moore | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alex Alicea | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Tague Davis | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Jimmy Nugent | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Zach Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Crain | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Ben Slanker | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bayram Hot | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jax Hisle | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Kyle Campbell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
George Baker | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kade Elam | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casen Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kian Vorster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 9 | 7 | 0 | 6 | 7 |
Batting
2B: Alex Alicea (1); Jax Hisle (1)
HR: Tague Davis (1)
Baserunning
SB: Lucas Moore (2)
CS: Alex Alicea (2)
HBP: Jimmy Nugent (1)
Seton Hall
| 2.0 | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 56 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 21 | |
| 2.0 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 47 | |
| 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 30 | |
| Totals | 14 | 13 | 5 | 7 | 6 | 1 | 1 | 1 | 0 | 37 | 45 | 6 | 8 | 164 |
Louisville
Wyatt Danilowicz | 5.0 | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 92 |
Casen Murphy | 2.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 |
Kian Vorster | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 7 | 3 | 3 | 3 | 15 | 1 | 0 | 0 | 0 | 31 | 34 | 5 | 4 | 140 |


































