Lehigh vs Seton Hall
4/29/2026
4:00 PM
Lehigh
14-29

5
Final
10

Seton Hall
14-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 0 | |
| 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | X | 10 | 12 | 1 |
Win: Ho, Christopher (2-0)Loss: Ralph Gariano (0-1)
Scoring Summary
Team | LEHIGH | SETON HA |
|---|---|---|
Ryan Frontera singled to right field, RBI (3-2 FFBBFBF); Gabe Cavazzoni scored. | 0 | 1 |
Joe Marini singled to right center, RBI (1-0 B); Nick Tomasetto scored. | 0 | 2 |
Gabe Cavazzoni homered to center field, 4 RBI (0-0); Tommy Manzo scored; Ryan Strnad scored; Joe Marini scored. | 0 | 6 |
Nick Tomasetto flied out to rf, sacrifice fly, RBI (1-2 KFBF); Magnus Krieger advanced to third; Ryan Frontera scored. | 0 | 7 |
Aidan Quinn tripled to right field, RBI (1-1 BK); Robbie Carvelli scored, unearned. | 1 | 7 |
Owen Walewander flied out to cf, sacrifice fly, RBI (0-0); Aidan Quinn scored. | 2 | 7 |
Ryan Frontera singled to right field, RBI (3-2 BBFBF); Shea Grady advanced to third; Tommy Manzo scored. | 2 | 8 |
Magnus Krieger singled to right field, RBI (0-1 F); Ryan Frontera advanced to third; Shea Grady scored. | 2 | 9 |
Frankie Scrivanic singled to center field, RBI (1-0 B); Magnus Krieger advanced to third; Ryan Frontera scored. | 2 | 10 |
Robby Grasso singled to right field, RBI (1-1 BS); Owen Walewander advanced to second; Aidan Quinn advanced to third; Robbie Carvelli scored. | 3 | 10 |
Dom Patrizi hit by pitch, RBI (1-0 B); Robby Grasso advanced to second; Owen Walewander advanced to third; Aidan Quinn scored. | 4 | 10 |
Edwin Betances walked, RBI (3-2 SBBBKB); Dom Patrizi advanced to second; Robby Grasso advanced to third; Owen Walewander scored. | 5 | 10 |
Lehigh
Robbie Carvelli | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aidan Quinn | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Owen Walewander | DH | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Trystan Crawford | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Robby Grasso | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Dom Patrizi | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Parker Ivy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ian Wirtz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Betances | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Silvio Giardina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cadeyrn Ahearn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Max Dantoni | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Gariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Wilkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kochanowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Gyauch-quirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Lamar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Andolina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 8 | 0 | 9 | 9 |
Batting
3B: Aidan Quinn (1)
SF: Owen Walewander (1)
Baserunning SB: Ian Wirtz (2)
CS: Edwin Betances (1)
HBP: Dom Patrizi (1); Parker Ivy (1)
Fielding
DP: Aidan Quinn (1); Trystan Crawford (2); Dom Patrizi (2); Silvio Giardina (1)
Seton Hall
| CF | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 12 | 10 | 7 | 0 | 5 | 6 |
Lehigh
Ralph Gariano | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 39 |
Ryan Holman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Declan Wilkes | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
Cole Kochanowicz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Noah Gyauch-quirk | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 18 |
Brandon Coughlin | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
Shane O'neill | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Tommy Lamar | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
David Andolina | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 12 | 10 | 10 | 7 | 5 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 9 | 141 |
Seton Hall
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 32 | |
| 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 24 | |
| 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 25 | |
| 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 37 | |
| Totals | 6 | 5 | 4 | 8 | 9 | 0 | 0 | 2 | 0 | 30 | 41 | 8 | 7 | 169 |





































