Villanova vs Seton Hall
4/26/2026
12:00 PM
Villanova
12-24, 0-10

2
Final
3

Seton Hall
12-21, 1-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 5 | 1 |
Win: Christopher, Mason (4-3)Loss: Jack Kelley (2-5)Save: Higgins, John (8)
Scoring Summary
Team | VILLANOV | SETON HA |
|---|---|---|
JoJo Montgomery homered to left center, RBI (0-0). | 1 | 0 |
Magnus Krieger homered to left field, RBI (0-0). | 1 | 1 |
Larry Hotaling flied out to cf, sacrifice fly, RBI (1-2 BKK); Austin Lemon advanced to third; Collin Quintano scored. | 2 | 1 |
Tommy Manzo reached on a fielder's choice to first base, bunt, RBI (0-0); Joe Marini scored. | 2 | 2 |
Frankie Scrivanic reached on a fielder's choice to first base, bunt, RBI (0-0); Magnus Krieger advanced to second; Ryan Frontera scored. | 2 | 3 |
Villanova
Jojo Montgomery | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Whooley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Collin Quintano | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brayden Leonard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lemon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Hotaling | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jack Roventini | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Giallusi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter Richey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Barry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 2 |
Batting
2B: Collin Quintano (1)
HR: Jojo Montgomery (1)
SF: Larry Hotaling (1)
Baserunning SB: Jojo Montgomery (1); Austin Lemon (1)
CS: Austin Lemon (1)
Seton Hall
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 3 | 1 | 0 | 5 | 4 |
Villanova
Jack Kelley | 5.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 79 |
Will Parkinson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 82 |
Seton Hall
| 6.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 11 | 5 | 72 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 12 | 6 | 83 |































