Villanova vs Seton Hall
4/26/2026
3:00 PM
Villanova
13-25

11
Final
6

Seton Hall
13-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | 13 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 1 |
Win: Graham Moore (3-0)Loss: Barroqueiro, Jayden (0-7)Save: Matthew Kahn (1)
Scoring Summary
Team | VILLANOV | SETON HA |
|---|---|---|
1st JoJo Montgomery singled to left field, 2 RBI (0-2 KK); John Freitag advanced to second; Michael Whooley scored; Jack Roventini scored, unearned. | 2 | 0 |
3rd Magnus Krieger homered to left field, 3 RBI (0-0); Shea Grady scored; Tommy Manzo scored. | 2 | 3 |
4th Gabe Cavazzoni doubled to left field, RBI (0-1 K); Joe Marini scored. | 2 | 4 |
6th Carter Richey doubled down the lf line, RBI (1-1 FB); Brayden Leonard scored. | 3 | 4 |
6th Mark Giallusi homered to left field, 2 RBI (1-0 B); Carter Richey scored. | 5 | 4 |
7th JoJo Montgomery doubled to left field, 2 RBI (1-2 KKB); Collin Quintano advanced to third; John Freitag scored; Michael Whooley scored. | 7 | 4 |
7th Brayden Leonard grounded out to ss, RBI (0-2 FF); JoJo Montgomery advanced to third; Collin Quintano scored. | 8 | 4 |
7th Frankie Scrivanic singled, advanced to second on an error by cf, RBI (1-1 FB); Magnus Krieger advanced to third; Ryan Frontera scored. | 8 | 5 |
7th Nick Tomasetto grounded out to ss, RBI (3-2 BBKBK); Frankie Scrivanic advanced to third; Magnus Krieger scored, unearned. | 8 | 6 |
8th Collin Quintano homered to right field, 2 RBI (1-1 KB); Michael Whooley scored. | 10 | 6 |
9th Carter Richey doubled to left field, RBI (1-1 KB); Brayden Leonard scored. | 11 | 6 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Lemon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Roventini | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Michael Whooley | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
John Freitag | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Collin Quintano | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Aidan Barry | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Montgomery | CF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Larry Hotaling | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brayden Leonard | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Carter Richey | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Mark Giallusi | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Jake Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsten Finnvold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 4 | 0 | 8 | 8 |
Batting
2B: Michael Whooley (1); Collin Quintano (1); Jojo Montgomery (1); Brayden Leonard (1); Carter Richey (2); Mark Giallusi (1)
HR: Collin Quintano (1); Mark Giallusi (1)
Baserunning
SB: Jack Roventini (2); Michael Whooley (1)
CS: Jack Roventini (1)
HBP: John Freitag (1); Collin Quintano (1)
Fielding
E: Jojo Montgomery (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Cavazzoni | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Shea Grady | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Ryan Frontera | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Magnus Krieger | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Frankie Scrivanic | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Tomasetto | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Joe Marini | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ryan Strnad | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Tommy Manzo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jason Kuhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pontari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Barroqueiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Benzinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 4 | 0 | 15 | 9 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Francis | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
Will Parkinson | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Carsten Finnvold | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Graham Moore | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Bobby Finn | 1.0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 34 |
Matthew Kahn | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 39 |
| Totals | 10 | 6 | 5 | 4 | 15 | 1 | 0 | 1 | 0 | 36 | 42 | 6 | 6 | 164 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kuhn | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 28 |
| Stephen Curry | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 27 |
| Matt Pontari | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Jayden Barroqueiro | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 34 |
| Derek Benzinger | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 39 |
| John Donahue | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
| Totals | 13 | 11 | 10 | 4 | 8 | 1 | 0 | 2 | 0 | 40 | 46 | 8 | 10 | 175 |
Win: Graham Moore (3-0)
HBP: Bobby Finn (1)
;
Kuhn, Jason (1); Benzinger, Derek (1)
Save: Matthew Kahn (1)
;





































