Seton Hall vs Villanova
Seton Hall
7-3-7, 3-3-5


Villanova
13-1-5, 8-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | NOV |
|---|---|---|---|---|---|---|
| 32:47 | ![]() | Avrie Nelsen (8) | Assisted by: Dez Zapata | GOAL by NOV Nelsen, Avrie Assist by Zapata, Dez. | 0 | 1 |
| 40:58 | ![]() | Dez Zapata (8) | Unassisted | GOAL by NOV Zapata, Dez. | 0 | 2 |
| 70:51 | ![]() | Dez Zapata (8) | Assisted by: Morgan Kotch | GOAL by NOV Zapata, Dez Assist by Kotch, Morgan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:41 | #32 Grace Lawler |
Seton Hall


Villanova

Dickinson, Hannah at goalie for Villanova

Kleinsmith, Katherine at goalie for Seton Hall

Corner kick [00:49].

Shot by NOV Koluch, Gabby, top woodwork.

Shot by NOV Kotch, Morgan, bottom center, saved by Kleinsmith, Katherine.

Offside against Villanova.

Foul on Norell, Tuva.

Offside against Villanova.

Corner kick [07:44].

Foul on Zapata, Dez.

Shot by SHU Gorman, Kileigh, bottom center, saved by Dickinson, Hannah.

Corner kick [11:16].

Shot by NOV Palmer, Meredith, out top.

Corner kick [12:43].

Shot by NOV Marrone, Olivia, out left.

Foul on Mallon, Kaylin.

Foul on Zapata, Dez.


Corner kick [16:09].


Shot by SHU Gorman, Kileigh, out right.

Shot by SHU Proia, Nicole, bottom right, saved by Dickinson, Hannah.

Corner kick [21:21].

Offside against Villanova.

Shot by SHU Proia, Nicole, out left.

Foul on Sanders, Leyla.

Corner kick [25:20].

Foul on Zapata, Dez.


Foul on Campbell, Sabrina.




Shot by NOV Zapata, Dez, bottom center, saved by Kleinsmith, Katherine.
0

32:47

1

Shot by SHU Hennessy, Danielle, bottom center, saved by Dickinson, Hannah.


Corner kick [35:13].

Foul on Brown, Cassidy.



0

40:58

2

Corner kick [44:46].
45:00
End of PeriodSeton Hall


Villanova

Start of 2nd period [45:00].

FOR SHU: , #0 Kleinsmith, Katherine, #5 Hennessy, Danielle, #8 Sanders, Leyla, #9 Mallon, Kaylin, #10 Azevedo, Brianna, #13 Brown, Cassidy, #15 Proia, Nicole, #24 Gorman, Kileigh, #20 Norell, Tuva, #27 Angelillo, Gianna, #3 Proia, Lydia.

FOR NOV: , #1 Dickinson, Hannah, #3 Baker, Ambyr, #4 Panaccione, Bella, #6 Nelsen, Avrie, #8 Amorosa, Kaydee, #14 Kotch, Morgan, #15 Palmer, Meredith, #18 White, Meghan, #7 Cardo, Amalia, #32 Chukwu, Isabelle, #29 Miller, Sophia.







Corner kick [47:43].

Shot by NOV White, Meghan.

Foul on Norell, Tuva.

Shot by SHU Angelillo, Gianna, bottom left, saved by Dickinson, Hannah.

Shot by NOV Kotch, Morgan, bottom right, saved by Kleinsmith, Katherine.

Shot by SHU Mallon, Kaylin, out right.

Shot by SHU Proia, Nicole, out top.

Foul on Kotch, Morgan.

Shot by SHU Angelillo, Gianna, top, saved by Dickinson, Hannah.

Corner kick [59:35].

Corner kick [60:06].



Foul on Azevedo, Brianna.


Shot by NOV Zapata, Dez, bottom center, saved by Kleinsmith, Katherine.


Shot by NOV Cardo, Amalia, out top.


Corner kick [70:37].



0

70:51

3

Shot by SHU Gorman, Kileigh, bottom left, saved by Dickinson, Hannah.

Corner kick [71:17].

Corner kick [72:54].

Foul on Proia, Nicole.




Shot by SHU Proia, Nicole, out top left.

Yellow card on SHU Lawler, Grace.

Foul on Chukwu, Isabelle.

Corner kick [84:10].

Foul on Chukwu, Isabelle.

Foul on White, Meghan.


Shot by SHU Hennessy, Danielle.
90:00
End of Period
Seton Hall

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 4 | 1 | 0 | 0 | 77 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 3 | 2 | 0 | 0 | 86 |
| 27 | ![]() | MID | 2 | 2 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 12 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Villanova

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Baker, Ambyr | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Panaccione, Bella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cardo, Amalia | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 11 | Marrone, Olivia | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 14 | Kotch, Morgan | FWD | 2 | 2 | 0 | 1 | 82 | ||||
| 15 | Palmer, Meredith | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | White, Meghan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Zapata, Dez | FWD | 4 | 4 | 2 | 1 | 59 | ||||
| 25 | Koluch, Gabby | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 29 | Miller, Sophia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gambardella, Tea | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | Nelsen, Avrie | FWD | 1 | 1 | 1 | 0 | 40 | ||||
| 8 | Amorosa, Kaydee | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 32 | Chukwu, Isabelle | FWD | 0 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 12 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

| 1 | Dickinson, Hannah | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |












































