Villanova vs Seton Hall
Villanova
5-9-3, 0-7-1


Seton Hall
7-4-6, 4-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | VIL | SHU |
|---|---|---|---|---|---|---|
| 09:59 | ![]() | Joaquín Brizuela (3) | Assisted by: Til Kauschke | GOAL by SHU Brizuela, Joaquín Assist by Kauschke, Til. | 0 | 1 |
| 21:28 | ![]() | Timothy Valentine (4) | Assisted by: Til Kauschke | GOAL by SHU Valentine, Timothy Assist by Kauschke, Til. | 0 | 2 |
| 44:30 | ![]() | Joaquín Brizuela (3) | Assisted by: Sivert Ryssdalsnes , Mikkel Lejbowicz | GOAL by SHU Brizuela, Joaquín Assist by Ryssdalsnes, Sivert and Lejbowicz, Mikkel. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 12 | 8 | 20 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:16 | #5 Milomir Cvoric | |
![]() | 73:52 | #4 Brody Crampton | |
![]() | 88:34 | #8 Luca Mazzola | |
![]() | 88:34 | #7 Loke Mattsson | |
![]() | 89:33 | #21 Mika Wernicke |
Villanova


Seton Hall

Armstrong, Devin at goalie for Seton Hall

Yagudayev, Alex at goalie for Villanova

Foul on Graziani, Giacomo.

Offside against Villanova.

Corner kick [06:57].

Shot by SHU Iriarte, Matt, top woodwork.

Foul on Zulman, Jasper.
0

09:59

1

Shot by SHU Brizuela, Joaquín, bottom center, saved by Yagudayev, Alex.

Shot by SHU Brizuela, Joaquín.


Foul on Valentine, Timothy.

Offside against Seton Hall.

Foul on Margita, Joseph.

Offside against Villanova.

Foul on Graziani, Giacomo.

Shot by SHU Brizuela, Joaquín, bottom right, saved by Yagudayev, Alex.

Corner kick [21:11].
0

21:28

2

Offside against Villanova.

Foul on Valentine, Timothy.

Yellow card on SHU Cvoric, Milomir.

Shot by VIL Bogdanov, Gleb, out left.

Foul on Valentine, Timothy.

Foul on Christensen, Lucas.

Shot by VIL Vazquez, Karson, bottom left, saved by Armstrong, Devin.

Corner kick [28:01].

Shot by SHU Herley, Charlie, bottom center, saved by Yagudayev, Alex.

Shot by SHU Rubio, Nico.

Shot by SHU Rubio, Nico, bottom right, saved by Yagudayev, Alex.









Corner kick [35:22].

Shot by SHU Cvoric, Milomir, bottom center, saved by Yagudayev, Alex.


Shot by SHU Mattsson, Loke, out left.

Foul on Brizuela, Joaquín.
0

44:30

3
45:00
End of PeriodVillanova


Seton Hall

Start of 2nd period [45:00].

FOR VIL: , #1 Yagudayev, Alex, #3 Oladele, Josh, #4 Crampton, Brody, #6 Zaretser, Mikhail, #8 Mazzola, Luca, #20 Netanel, Bar, #10 Vazquez, Karson, #12 Zulman, Jasper, #11 Nyenka, Sam, #16 Rairick, Joshua, #31 Martelli, Luke.

FOR SHU: , #1 Armstrong, Devin, #3 Graziani, Giacomo, #2 Brysiak, Hubert, #5 Cvoric, Milomir, #11 Lejbowicz, Mikkel, #9 Brizuela, Joaquín, #7 Mattsson, Loke, #13 Kauschke, Til, #8 Ryssdalsnes, Sivert, #6 Iriarte, Matt, #24 Reed, James.





Foul on Martelli, Luke.

Corner kick [45:34].

Foul on Brysiak, Hubert.

Foul on Mazzola, Luca.

Foul on Brizuela, Joaquín.

Shot by SHU Ryssdalsnes, Sivert, out right.

Foul on Nyenka, Sam.

Foul on Zaretser, Mikhail.

Foul on Lejbowicz, Mikkel.

Shot by VIL Mazzola, Luca, out left.

Corner kick [60:42].

Shot by SHU Lejbowicz, Mikkel, out right.

Foul on Reed, James.

Shot by VIL Martelli, Luke, bottom center, saved by Armstrong, Devin.

Shot by SHU Mattsson, Loke, out right.

Foul on Nyenka, Sam.

Shot by SHU Iriarte, Matt, out left.

Foul on Kauschke, Til.

Foul on Kauschke, Til.

Corner kick [73:11].

Yellow card on VIL Crampton, Brody.



Shot by SHU Mattsson, Loke, out left.

Shot by SHU Ottosson, Knut Hannes-Simon.

Corner kick [76:37].

Shot by SHU Graziani, Giacomo, bottom right, saved by Yagudayev, Alex.

Shot by SHU Kauschke, Til, out left.


Foul on Mattsson, Loke.






Shot by VIL Vazquez, Karson.

Foul on Ottosson, Knut Hannes-Simon.

Yellow card on VIL Mazzola, Luca.

Yellow card on SHU Mattsson, Loke.

Foul on Feiguin, Nicolas.

Yellow card on SHU Wernicke, Mika.
90:00
End of Period
Villanova

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Yagudayev, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Oladele, Josh | MID | 0 | 0 | 0 | 0 | 83 |
| 4 | Crampton, Brody | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Zaretser, Mikhail | MID | 0 | 0 | 0 | 0 | 83 |
| 8 | Mazzola, Luca | DEF | 1 | 0 | 0 | 0 | 79 |
| 9 | Daniels, Javon | FWD | 0 | 0 | 0 | 0 | 28 |
| 10 | Vazquez, Karson | MID | 2 | 1 | 0 | 0 | 90 |
| 12 | Zulman, Jasper | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | Margita, Joseph | FWD | 0 | 0 | 0 | 0 | 45 |
| 25 | Bogdanov, Gleb | MID | 1 | 0 | 0 | 0 | 42 |
| 31 | Martelli, Luke | DEF | 1 | 1 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Mazzola, Marcello | FWD | 0 | 0 | 0 | 0 | 11 |
| 11 | Nyenka, Sam | FWD | 0 | 0 | 0 | 0 | 45 |
| 16 | Rairick, Joshua | MID | 0 | 0 | 0 | 0 | 55 |
| 20 | Netanel, Bar | DEF | 0 | 0 | 0 | 0 | 62 |
| 22 | Spitznagle, Will | DEF | 0 | 0 | 0 | 0 | 7 |
| 24 | Buccini, Balthazar | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Yagudayev, Alex | 90 | 3 | 6 |
Totals | 3 | 6 |

Seton Hall

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 74 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 76 | |||||
| 9 | ![]() | FWD | 5 | 4 | 2 | 0 | 74 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 2 | 79 | ||||
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 35 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 35 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 55 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 55 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 51 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 20 | 9 | 3 | 4 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |
















































