Butler vs Seton Hall
4/25/2025
Sheppard Field
2 pm
Butler
24-19, 0

5
 Final 
3

Seton Hall
27-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 1 | 
Win: Petran, Katie (7-5)Loss: Carr, Kelsey (12-6)Save: Dyer, Rylyn (1)
Scoring Summary
| Team | BU | SHU | 
|---|---|---|
|  1st H. Alexander doubled to right field, RBI (1-2 BKF); C. Hobbes scored. | 0 | 1 | 
|  5th DORSETT, P. homered, 2 RBI (0-1 K); LEHNER, C. scored. | 2 | 1 | 
|  5th RYAN, K. walked, RBI (3-2 SBBFFBB); CARTER, S. advanced to second; MOXLEY, O. advanced to third; ALEXANDER, M scored. | 3 | 1 | 
|  5th T. Hill doubled, RBI (1-2 KBF); J. Muniz advanced to third, out at home cf to c; K. Carr scored. | 3 | 2 | 
|  6th DORSETT, P. singled, RBI (1-0 B); WHITE, E. advanced to second; CONGER, H. scored. | 4 | 2 | 
|  7th LEHNER, C. singled (1-0 B); VANDE HEI, L advanced to third on the error; CARTER, S. scored on the error, unearned. | 5 | 2 | 
|  7th K. Carr homered to left field, RBI (1-1 BK). | 5 | 3 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lehner, Cate | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
|  Conger, Hailey | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  White, Ella | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Dorsett, Paige | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 
|  Alexander, Makena | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Moxley, Olivia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Carter, Sydney | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Ryan, Kieli | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Law, Paxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vande Hei, Leigh | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 16 | 4 | 4 | 0 | 2 | 14 | 
Batting
2B: Dorsett, Paige (1)
HR: Dorsett, Paige (1)
SH: Ryan, Kieli (1)
Baserunning 
SB: Lehner, Cate (3); Vande Hei, Leigh (1)
Fielding 
DP: Dorsett, Paige (2); Moxley, Olivia (1); Carter, Sydney (2)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katey Brennan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Caroline Hobbes | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Kelsey Carr | P/DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Hannah Alexander | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Jessica Muniz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naya Martinez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Olivia Gilbert | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Taylor Hill | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Andrea Perez | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Erin Howard | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kyra Kreuscher | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Amber Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 9 | 3 | 6 | 0 | 1 | 8 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Petran, Katie | 6.0 | 9 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | 31 | 10 | 5 | 110 | 
|  Dyer, Rylyn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 
| Totals | 9 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 7 | 116 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Carr | 5.1 | 11 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 1 | 124 | 
| Kyra Kreuscher | 1.2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 31 | 
| Totals | 16 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 35 | 40 | 13 | 4 | 155 | 
































