2026 Women's Soccer Cumulative Statistics
| 27 | Angelillo, Gianna | 7 | 7 | 465 | 3 | 2 | 8 | 17 | 0.176 | 7 | 0.412 | 2-0 | 2 | 1-1 |
| 24 | Gorman, Kileigh | 7 | 7 | 470 | 3 | 0 | 6 | 10 | 0.300 | 4 | 0.400 | 1-0 | 1 | 0-0 |
| 17 | Mietz, Macie | 7 | 7 | 399 | 2 | 0 | 4 | 13 | 0.154 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 10 | Azevedo, Brianna | 7 | 7 | 513 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 1 | 1-2 |
| 26 | Davis, Nina | 7 | 7 | 444 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Delgado, Gianna | 7 | 0 | 215 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Brown, Cassidy | 7 | 7 | 612 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Campbell, Sabrina | 7 | 5 | 369 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 9 | Mallon, Kaylin | 7 | 0 | 236 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 30 | Ray, Kylie | 5 | 5 | 410 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bello, Jordana | 5 | 0 | 159 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Berrios, Gabriela | 3 | 2 | 211 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Calabro, Isabella | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dalessandro, Grace | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dibartolo, Maddie | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hennessy, Danni | 7 | 7 | 604 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Kleinsmith, Kate | 6 | 6 | 495 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Lawler, Grace | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Norell, Tuva | 7 | 7 | 581 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Proia, Lydia | 7 | 0 | 201 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 15 | Proia, Nicole | 7 | 2 | 234 | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 2 | Shaughnessy, Paige | 1 | 0 | 29 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Trojanowski, Olivia | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Udowenko, Abby | 4 | 0 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 10 | 8 | 28 | 100 | 0.100 | 45 | 0.450 | 8-0 | 4 | 2-3 |
| Opponents | Â | 7 | 123 | 6930 | 1 | 1 | 3 | 42 | 0.024 | 13 | 0.310 | 7-0 | 0 | 0-0 |





































