2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Frontera, Ryan | .333 | .847 | 18 - 18 | 66 | 12 | 22 | 4 | 0 | 1 | 11 | 29 | .439 | 9 | 0 | 13 | 0 | .408 | 1 | 1 | 2 - 2 |
| 32 | Scrivanic, Frankie | .318 | .813 | 14 - 12 | 44 | 6 | 14 | 4 | 0 | 0 | 7 | 18 | .409 | 7 | 0 | 10 | 1 | .404 | 1 | 1 | 0 - 0 |
| 5 | Sengenberger, Aidan | .292 | .774 | 18 - 18 | 65 | 10 | 19 | 4 | 0 | 0 | 11 | 23 | .354 | 14 | 1 | 15 | 1 | .420 | 1 | 0 | 2 - 3 |
| 1 | Cavazzoni, Gabe | .288 | .829 | 18 - 18 | 73 | 17 | 21 | 7 | 2 | 0 | 12 | 32 | .438 | 10 | 3 | 19 | 0 | .391 | 1 | 0 | 6 - 8 |
| 21 | Tomasetto, Nick | .255 | .809 | 15 - 15 | 55 | 5 | 14 | 6 | 0 | 1 | 11 | 23 | .418 | 11 | 2 | 12 | 1 | .391 | 1 | 1 | 2 - 2 |
| 55 | Lopez, Jake | .241 | .617 | 17 - 15 | 54 | 12 | 13 | 2 | 0 | 0 | 7 | 15 | .278 | 6 | 2 | 10 | 0 | .339 | 0 | 3 | 0 - 3 |
| 10 | Dill, Aiden | .228 | .746 | 17 - 17 | 57 | 16 | 13 | 2 | 0 | 1 | 6 | 18 | .316 | 18 | 3 | 10 | 1 | .430 | 1 | 2 | 18 - 20 |
| 6 | Acker, Ty | .217 | .604 | 14 - 14 | 46 | 6 | 10 | 3 | 0 | 0 | 7 | 13 | .283 | 6 | 2 | 14 | 1 | .321 | 2 | 0 | 0 - 0 |
| 8 | Ford, Justin | .500 | 2.667 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 23 | Strnad, Ryan | .308 | .708 | 5 - 3 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 0 | 6 | 0 | .400 | 0 | 0 | 0 - 0 |
| 22 | Manzo, Tommy | .261 | .640 | 9 - 7 | 23 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 3 | 2 | 5 | 1 | .379 | 1 | 1 | 2 - 2 |
| 4 | Krieger, Magnus | .222 | .684 | 3 - 3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 2 | 2 | 0 | .462 | 0 | 0 | 0 - 0 |
| 13 | Wilga, Joey | .182 | .611 | 9 - 9 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .303 | 2 | 4 | 12 | 0 | .308 | 0 | 0 | 0 - 0 |
| 29 | Grady, Shea | .174 | .580 | 10 - 8 | 23 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .174 | 7 | 2 | 7 | 1 | .406 | 0 | 1 | 1 - 2 |
| 31 | Duffy, Vincent | .167 | .334 | 2 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 0 - 0 |
| 3 | Marini, Joe | .000 | .111 | 5 - 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| 42 | Johnston, Ryan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 43 | Trolio, Dominic | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .259 | .732 | 18-18 | 579 | 100 | 150 | 33 | 2 | 5 | 90 | 202 | .349 | 99 | 23 | 140 | 9 | .383 | 9 | 11 | 33-42 | |
| Opponents | .283 | .783 | 18-18 | 614 | 122 | 174 | 35 | 2 | 11 | 109 | 246 | .401 | 80 | 25 | 159 | 9 | .382 | 11 | 6 | 41-51 |























