Women's Soccer History vs DePaul University from October 7, 2005 - October 15, 2025
 Wins 
2
 Losses 
14
 Ties 
4
 Home Record 
2-6-2
 Away Record 
0-8-2
 Conference Record 
2-14-4
 Streak 
L2
 First Matchup 
T 2-2
10/7/2005
 Last 10 Matchups 
0-8-2
10/4/2015 - 10/15/2025
 Largest Margin of Victory 
 W 3-1
10/9/2011
 Smallest Margin of Victory 
 W 1-0
10/28/2007
 Total Goals
11
 Average Goals
1
History from October 7, 2005 - October 15, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Wednesday, October 15 | 2025 | Home South Orange, N.J. | L1-2 | |
| Thursday, October 17 | 2024 | Away Chicago, Ill. | L1-3 | Box Score | 
| Sunday, October 15 | 2023 | Home South Orange, N.J. | T0-0 | |
| Sunday, October 16 | 2022 | Away Chicago, Ill. | L0-2 | |
| Thursday, October 7 | 2021 | Home South Orange, N.J. | L0-3 | |
| Saturday, October 19 | 2019 | Away Chicago, Ill. | L0-4 | |
| Saturday, September 22 | 2018 | Home South Orange, N.J. | L0-3 | |
| Saturday, September 23 | 2017 | Away Chicago, Ill. | (2OT) T1-1 | |
| Sunday, October 2 | 2016 | Home South Orange, N.J. | L1-4 | |
| Sunday, October 4 | 2015 | Away Chicago, Ill. | L0-1 | |
| Thursday, October 2 | 2014 | Home South Orange, N.J. | L0-1 | Recap | 
| Thursday, October 3 | 2013 | Away Chicago, Ill. | OT L0-1 | Recap | 
| Sunday, October 7 | 2012 | Away Chicago, Ill. | L0-1 | Recap | 
| Sunday, October 9 | 2011 | Home South Orange, N.J. | W3-1 | |
| Sunday, October 10 | 2010 | Away Chicago, IL | (2 OT) L0-1 | |
| Friday, October 9 | 2009 | Home South Orange, N.J. | L0-2 | |
| Friday, October 24 | 2008 | Away Chicago, IL | (OT) L0-1 | |
| Sunday, October 28 | 2007 | Home South Orange, N.J. | W1-0 | |
| Sunday, October 8 | 2006 | Away Chicago, IL | (2 OT) T1-1 | |
| Friday, October 7 | 2005 | Home South Orange, N.J. | (2 OT) T2-2 | |
 Win 
 Loss 
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21





























