Women's Soccer History vs Creighton University from October 6, 2013 - October 22, 2025
 Wins 
0
 Losses 
10
 Ties 
2
 Home Record 
0-5-1
 Away Record 
0-5-1
 Conference Record 
0-10-2
 Streak 
L7
 First Matchup 
L 0-1
10/6/2013
 Last 10 Matchups 
0-9-1
10/8/2015 - 10/22/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Goals
7
 Average Goals
1
History from October 6, 2013 - October 22, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Wednesday, October 22 | 2025 | Away Omaha, NE | L0-3 | |
| Thursday, October 24 | 2024 | Home South Orange, N.J. | L1-2 | |
| Thursday, October 12 | 2023 | Away Omaha, Neb. | L0-2 | |
| Thursday, October 13 | 2022 | Home South Orange, N.J. | L1-2 | |
| Sunday, October 17 | 2021 | Away Omaha, NE | L0-2 | |
| Thursday, October 24 | 2019 | Home South Orange, N.J. | L0-1 | |
| Sunday, October 7 | 2018 | Away Omaha, Neb. | L1-2 | |
| Sunday, October 8 | 2017 | Home South Orange, N.J. | (2OT) T1-1 | |
| Thursday, October 6 | 2016 | Away Omaha, Neb. | L0-4 | |
| Thursday, October 8 | 2015 | Home South Orange, N.J. | OT L2-3 | |
| Sunday, October 5 | 2014 | Away Omaha, Neb. | 2OT T1-1 | Recap | 
| Sunday, October 6 | 2013 | Home South Orange, N.J. | L0-1 | Recap | 
 Win 
 Loss 
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21





























