Lehigh vs Seton Hall
08/22/2024
Owen T. Carroll Field
07:00
Lehigh
1-1-0, 0-0-0

2
Final
1

Seton Hall
1-1-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LEH | SHU |
|---|---|---|---|---|---|---|
| 38:54 | Nina Davis (1) | Assisted by: Caroline Lipton , Natalie Tavana | GOAL by SHU Davis, Nina Assist by Lipton, Caroline and Tavana, Natalie. | 0 | 1 | |
| 48:47 | Zoe Schutter (1) | Assisted by: Esther Brossard | GOAL by LEH Schutter, Zoe Assist by Brossard, Esther. | 1 | 1 | |
| 51:32 | Aminah Baruwa (1) | Unassisted | GOAL by LEH Baruwa, Aminah. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lehigh | 2 | 8 | 10 (6) |
| Seton Hall | 7 | 8 | 15 (9) |
Saves | |||
| Lehigh | 3 | 5 | 8 |
| Seton Hall | 1 | 3 | 4 |
Corners Kicks | |||
| Lehigh | 2 | 1 | 3 |
| Seton Hall | 5 | 4 | 9 |
Offsides | |||
| Lehigh | 1 | 0 | 1 |
| Seton Hall | 3 | 2 | 5 |
Fouls | |||
| Lehigh | 5 | 5 | 10 |
| Seton Hall | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:53 | #4 Zoe Schutter | ||
| 48:47 | #11 Olivia Beauvois | ||
| 71:19 | #20 Abby-Lee Sanogo | ||
| 74:26 | #8 Brina Micheels | ||
| 74:26 | #6 Corinne Lyght | ||
| 88:21 | #18 Tori Angelo |


























