Columbia vs Seton Hall
9/15/2022
Owen T. Carroll Fiel
06:00 PM
Columbia
3-2-1, 0-0-0

0
Final
3

Seton Hall
4-2-2, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COL | SHU |
|---|---|---|---|---|---|---|
| 14:36 | Sheehan, Emma (2) | Assisted by: Tavana, Natalie , McDermott, Maille | GOAL by SHU Sheehan, Emma (FIRST GOAL), Assist by Tavana, Natalie and McDermott, Maille, goal number 2 for season. | 0 | 1 | |
| 35:03 | Hampson, Phoebe (1) | Assisted by: Pucci, Chiara , Tavana, Natalie | GOAL by SHU Hampson, Phoebe, Assist by Pucci, Chiara and Tavana, Natalie, goal number 1 for season. | 0 | 2 | |
| 84:14 | Tavana, Natalie (2) | Unassisted | GOAL by SHU Tavana, Natalie, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 10 | 10 | 20 (10) |
| Seton Hall | 5 | 3 | 8 (6) |
Saves | |||
| Columbia | 2 | 1 | 3 |
| Seton Hall | 4 | 6 | 10 |
Corners Kicks | |||
| Columbia | 3 | 2 | 5 |
| Seton Hall | 0 | 0 | 0 |
Offsides | |||
| Columbia | 3 | 1 | 4 |
| Seton Hall | 0 | 0 | 0 |
Fouls | |||
| Columbia | 2 | 3 | 5 |
| Seton Hall | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:23 | #14 Liston, Sophie | ||
| 78:33 | #18 DeCola, Maddy |


























