Seton Hall vs LIU Brooklyn
9/19/2018
LIU Field
6:00 pm
Seton Hall
2-3-4

2
 Final 
2

LIU Brooklyn
2-6-2
| Team | 1  | 2  | OT  | OT2  |  Total   | 
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 
Scoring Summary
-  | -  | -  | -  | -  | SHU  | LIU  | 
|---|---|---|---|---|---|---|
| 23:26 | BUTLAND, Kimberly (2) | Unassisted   | off the rebound 4 yards out  | 0  | 1  | |
| 30:33 | MCGOVERN, Siobhan (0) | Unassisted   | off rebound on crossbar shot  | 1  | 1  | |
| 32:07 | AWAD, Marian (6) | Unassisted   | LIU AWAD, Marian PENALTY KICK GOAL, goal number 6 for season.  | 1  | 2  | |
| 81:50 | MCGOVERN, Siobhan (0) | Unassisted   | SHU MCGOVERN, Siobhan PENALTY KICK GOAL.  | 2  | 2  | 
Team Statistics
-  | 1  | 2  | OT  | OT2  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| Seton Hall | 8 | 5 | 2 | 4 | 19 (7) | 
| LIU Brooklyn | 6 | 2 | 3 | 0 | 11 (7) | 
Saves  | |||||
| Seton Hall | 3 | 0 | 2 | 0 | 5 | 
| LIU Brooklyn | 2 | 1 | 1 | 1 | 5 | 
Corners Kicks  | |||||
| Seton Hall | 1 | 1 | 1 | 0 | 3 | 
| LIU Brooklyn | 0 | 1 | 0 | 0 | 1 | 
Offsides  | |||||
| Seton Hall | 2 | 1 | 0 | 1 | 4 | 
| LIU Brooklyn | 0 | 0 | 1 | 0 | 1 | 
Fouls  | |||||
| Seton Hall | 4 | 2 | 0 | 0 | 6 | 
| LIU Brooklyn | 7 | 5 | 1 | 2 | 15 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|


























