Seton Hall vs Butler
9/27/2018
Sellick Bowl
7PM
Seton Hall
2-5-4

0
Final
3

Butler
8-3-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHU | BU |
---|---|---|---|---|---|---|
26:59 | SAVICH, Anja (6) | Assisted by: BLACHA, Cassidy | GOAL by BU SAVICH, Anja (FIRST GOAL), Assist by BLACHA, Cassidy, goal number 6 for season. | 0 | 1 | |
46:15 | STELBASKY, Halle (3) | Assisted by: TOTH, Madison | GOAL by BU STELBASKY, Halle, Assist by TOTH, Madison, goal number 3 for season. | 0 | 2 | |
61:09 | KOWALSKI, Amanda (2) | Unassisted | corner kick over goalie head | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 1 | 1 | 2 (2) |
Butler | 8 | 10 | 18 (9) |
Saves | |||
Seton Hall | 4 | 2 | 6 |
Butler | 1 | 1 | 2 |
Corners Kicks | |||
Seton Hall | 1 | 3 | 4 |
Butler | 4 | 3 | 7 |
Offsides | |||
Seton Hall | 1 | 0 | 1 |
Butler | 2 | 0 | 2 |
Fouls | |||
Seton Hall | 2 | 6 | 8 |
Butler | 8 | 3 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:21 | #27 SCHMIDT, Annika |