Providence vs Seton Hall
10/22/2017
Owen T. Carroll
1:05 PM
Providence
10-6-1, 5-2-1 BE

2
Final
1

Seton Hall
0-11-5, 0-5-3 BE
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PC | SHU |
---|---|---|---|---|---|---|
11:58 | RODGERS, Christina (2) | Assisted by: McNULTY, Hannah | GOAL by PC RODGERS, Christina (FIRST GOAL), Assist by McNULTY, Hannah, goal number 2 for season. | 1 | 0 | |
60:26 | ANIOLOWSKI, Marissa (1) | Unassisted | mad scramble rebound off free kick | 1 | 1 | |
81:49 | BIRCHWELL, Amber (2) | Unassisted | dribbled through two SHU defenders to mi | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Providence | 7 | 7 | 14 (8) |
Seton Hall | 5 | 4 | 9 (5) |
Saves | |||
Providence | 2 | 2 | 4 |
Seton Hall | 3 | 3 | 6 |
Corners Kicks | |||
Providence | 2 | 1 | 3 |
Seton Hall | 0 | 1 | 1 |
Offsides | |||
Providence | 0 | 2 | 2 |
Seton Hall | 1 | 0 | 1 |
Fouls | |||
Providence | 4 | 3 | 7 |
Seton Hall | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:52 | #19 ROACH, Tanika |