Seton Hall vs Georgetown
10/1/2017
Shaw Field
1 p.m.
Seton Hall
0-7-4, 0-1-2 BE

0
Final
5

Georgetown
9-2-1, 3-0-0 BE
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | SHU | GU |
---|---|---|---|---|---|---|
43:01 | NALLY, Meaghan (3) | Unassisted | Long shot from top right corner | 0 | 1 | |
54:51 | CAROLAN, Amanda (4) | Assisted by: FARRELL, Caitlin | Header in the middle of the box to near | 0 | 2 | |
55:44 | PAK, Taylor (2) | Assisted by: CORBOZ, Rachel | Off of corner kick to far post | 0 | 3 | |
80:22 | MENTA, Jenna (2) | Unassisted | Off of turnover in the box | 0 | 4 | |
81:03 | MENTA, Jenna (3) | Unassisted | Off of rebound | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 1 | 3 | 4 (1) |
Georgetown | 14 | 13 | 27 (13) |
Saves | |||
Seton Hall | 6 | 2 | 8 |
Georgetown | 0 | 1 | 1 |
Corners Kicks | |||
Seton Hall | 0 | 0 | 0 |
Georgetown | 4 | 4 | 8 |
Offsides | |||
Seton Hall | 2 | 2 | 4 |
Georgetown | 1 | 1 | 2 |
Fouls | |||
Seton Hall | 3 | 5 | 8 |
Georgetown | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|