DePaul vs Seton Hall
10/2/2016
Owen T. Carroll
1 p.m.
DePaul
6-4-2, 3-0-0 BE

4
Final
1

Seton Hall
4-6-1, 0-3-0 BE
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DPU | SHU |
---|---|---|---|---|---|---|
7:14 | Reed,Abby (7) | Unassisted | Took rebound off the crossbar and kicked | 1 | 0 | |
44:00 | Schissler,Taylor (5) | Assisted by: Reed,Abby | Breakaway scored to the left of the goal | 2 | 0 | |
48:13 | Schmidt,Jessie (2) | Unassisted | Took ball off scramble and scored from f | 3 | 0 | |
60:56 | Reed,Abby (8) | Assisted by: Ben,Alexa | 11 passed to the far side of the box and | 4 | 0 | |
67:53 | STIRPE, Julia (1) | Unassisted | SHU STIRPE, Julia PENALTY KICK GOAL, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 9 | 9 | 18 (10) |
Seton Hall | 2 | 2 | 4 (1) |
Saves | |||
DePaul | 0 | 0 | 0 |
Seton Hall | 1 | 5 | 6 |
Corners Kicks | |||
DePaul | 0 | 3 | 3 |
Seton Hall | 1 | 0 | 1 |
Offsides | |||
DePaul | 2 | 2 | 4 |
Seton Hall | 2 | 1 | 3 |
Fouls | |||
DePaul | 3 | 5 | 8 |
Seton Hall | 6 | 8 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|