Columbia vs Seton Hall
9/18/2016
Owen T. Carroll
1 p.m.
Columbia
2-4-2

1
Final
1

Seton Hall
4-3-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COLW | SHU |
|---|---|---|---|---|---|---|
| 13:37 | CORTES, Sarah (1) | Unassisted | long ball, keeper came out and shot lowe | 0 | 1 | |
| 53:37 | Neshat, Natalie (1) | Assisted by: Linde, Madeline | back heel pass from 9, finished at top o | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Columbia | 5 | 10 | 2 | 1 | 18 (15) |
| Seton Hall | 3 | 4 | 0 | 0 | 7 (3) |
Saves | |||||
| Columbia | 2 | 0 | 0 | 0 | 2 |
| Seton Hall | 3 | 8 | 2 | 1 | 14 |
Corners Kicks | |||||
| Columbia | 1 | 2 | 0 | 0 | 3 |
| Seton Hall | 0 | 3 | 0 | 0 | 3 |
Offsides | |||||
| Columbia | 0 | 3 | 0 | 1 | 4 |
| Seton Hall | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Columbia | 3 | 4 | 0 | 3 | 10 |
| Seton Hall | 7 | 4 | 1 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:19 | #20 SCHWEINBERG, Sarah | ||
| 66:39 | #16 Manion, Kerry | ||
| 73:44 | #21 CHUKUKA, Cathy |


























