Seton Hall vs Butler
10/16/2016
Butler Bowl
1:00 PM
Seton Hall
5-8-1, 1-5

1
Final
2

Butler
9-5-2, 2-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | BU |
|---|---|---|---|---|---|---|
| 10:29 | MIDGLEY, Jamison (1) | Assisted by: GOEHRING, Carly , MONAGHAN, Paige | Shot from right side, 10 yards out, beat | 0 | 1 | |
| 27:39 | CORTES, Sarah (2) | Assisted by: LANDES, Katie | Shot from 20 yards out, top of field, be | 1 | 1 | |
| 61:17 | MCDEVITT, Shannon (1) | Assisted by: KASHIMOTO, Serina | Point blank range, header goal off corne | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 2 | 5 | 7 (2) |
| Butler | 8 | 10 | 18 (11) |
Saves | |||
| Seton Hall | 4 | 5 | 9 |
| Butler | 1 | 0 | 1 |
Corners Kicks | |||
| Seton Hall | 0 | 1 | 1 |
| Butler | 4 | 6 | 10 |
Offsides | |||
| Seton Hall | 1 | 0 | 1 |
| Butler | 5 | 2 | 7 |
Fouls | |||
| Seton Hall | 3 | 2 | 5 |
| Butler | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:55 | #4 LANDES, Katie |


























