William & Mary vs Seton Hall
8/21/2015
University Park
4:30 pm
William & Mary
1-0

5
Final
1

Seton Hall
0-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 3 | 5 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WM | SHU |
---|---|---|---|---|---|---|
1:24 | Cordum, Samantha (1) | Assisted by: Branton, Elysse | Through ball on right side of box | 1 | 0 | |
11:39 | Moore, Rachel (1) | Assisted by: Cordum, Samantha | 22 shot deflected by keeper, 8 puts itho | 2 | 0 | |
53:43 | Grasso, Sami (1) | Unassisted | first attempt deflects off keeper, rebou | 3 | 0 | |
54:52 | GULLI, Amanda (1) | Unassisted | SHU GULLI, Amanda PENALTY KICK GOAL, goal number 1 for season. | 3 | 1 | |
66:27 | Kober, Mackenzie (1) | Unassisted | 10 slots home loose ball past keeper div | 4 | 1 | |
66:44 | Grasso, Sami (2) | Assisted by: Kober, Mackenzie | keeper and defender collide, ball slides | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
William & Mary | 13 | 13 | 26 (10) |
Seton Hall | 2 | 3 | 5 (1) |
Saves | |||
William & Mary | 0 | 0 | 0 |
Seton Hall | 2 | 3 | 5 |
Corners Kicks | |||
William & Mary | 2 | 3 | 5 |
Seton Hall | 1 | 0 | 1 |
Offsides | |||
William & Mary | 2 | 1 | 3 |
Seton Hall | 3 | 0 | 3 |
Fouls | |||
William & Mary | 5 | 3 | 8 |
Seton Hall | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:52 | #1 Casey, Caroline |