Seton Hall vs James Madison
8/23/2015
University Park
2:00 pm
Seton Hall
0-2

0
Final
5

James Madison
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SHU | JMU |
|---|---|---|---|---|---|---|
| 11:43 | Zurlo, Alyssa (1) | Assisted by: Kerrigan, Kelly | 22 gets ball in box, pokes past keeper o | 0 | 1 | |
| 16:07 | Bunner, Allie (3) | Unassisted | Keeper punched ball out, 2 hit ball on b | 0 | 2 | |
| 65:24 | Gawkins, Colleen (1) | Unassisted | 19 shot saved by keeper, 3 scores reboun | 0 | 3 | |
| 67:55 | Zurlo, Alyssa (2) | Assisted by: Tack, Christine | 5 goes down left side, cross into box fo | 0 | 4 | |
| 88:18 | Ramirez, Chessa (1) | Assisted by: Herndon, Ashley | corner by 8 took a bounce to 19 who pass | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 2 | 1 | 3 (0) |
| James Madison | 9 | 11 | 20 (9) |
Saves | |||
| Seton Hall | 2 | 2 | 4 |
| James Madison | 0 | 0 | 0 |
Corners Kicks | |||
| Seton Hall | 1 | 0 | 1 |
| James Madison | 3 | 2 | 5 |
Offsides | |||
| Seton Hall | 0 | 1 | 1 |
| James Madison | 0 | 0 | 0 |
Fouls | |||
| Seton Hall | 5 | 3 | 8 |
| James Madison | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:52 | #13 Stein, Hailey |


























