Men's Soccer History vs DePaul University from September 19, 2008 - October 21, 2023
 Wins 
4
 Losses 
6
 Ties 
2
 Home Record 
3-2-1
 Away Record 
1-4-1
 Conference Record 
4-6-2
 Streak 
L1
 First Matchup 
L 0-1
9/19/2008
 Last 10 Matchups 
4-4-2
10/19/2013 - 10/21/2023
 Largest Margin of Victory 
 W 3-1
10/19/2013
 Smallest Margin of Victory 
 W 1-0
10/13/2021
 Total Goals
15
 Average Goals
1
History from September 19, 2008 - October 21, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, October 21 | 2023 | Away Chicago, IL | L1-3 | |
| Wednesday, October 5 | 2022 | Home South Orange, N.J. | T0-0 | |
| Wednesday, October 13 | 2021 | Away Chicago, IL | W1-0 | |
| Saturday, September 28 | 2019 | Home South Orange, N.J. | W2-1 | |
| Saturday, October 6 | 2018 | Away Chicago, Ill. | (2 OT) T1-1 | |
| Saturday, October 7 | 2017 | Home South Orange, N.J. | W2-1 | |
| Saturday, October 8 | 2016 | Away Chicago, Ill. | L1-2 | |
| Wednesday, October 14 | 2015 | Home South Orange, N.J. | 2OT L2-3 | |
| Saturday, September 27 | 2014 | Away Chicago, Ill. | L1-3 | Recap | 
| Saturday, October 19 | 2013 | Home South Orange, N.J. | W3-1 | Recap | 
| Saturday, September 24 | 2011 | Away Chicago, Ill. | L1-2 | |
| Friday, September 19 | 2008 | Home South Orange, N.J. | L0-1 | 
 Win 
 Loss 
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21





























