Seton Hall vs Georgetown
Seton Hall
7-5-6, 4-2-2


Georgetown
15-1-2, 7-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SHU | GU |
|---|---|---|---|---|---|---|
| 57:19 | ![]() | Matthew Van Horn (13) | Assisted by: Oliver Stafford , Eric Howard | GOAL by GU Van Horn, Matthew Assist by Stafford, Oliver and Howard, Eric. | 0 | 1 |
| 63:32 | ![]() | Eric Howard (4) | Assisted by: Mateo Ponce Ocampo | GOAL by GU Howard, Eric Assist by Ponce Ocampo, Mateo. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 4 | 12 | 16 (7) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 09:27 | #15 Timothy Valentine | |
![]() | 42:50 | #6 Aidan Godinho | |
![]() | 56:27 | #5 Milomir Cvoric | |
![]() | 64:39 | #1 Devin Armstrong | |
![]() | 64:39 | #4 Lucas Christensen |
Seton Hall


Georgetown

DeMarco, Charlie at goalie for Georgetown

Armstrong, Devin at goalie for Seton Hall

Foul on Mana, Giacomo.

Foul on Van Horn, Matthew.

Foul on Valentine, Timothy.

Red card on SHU Valentine, Timothy.

Corner kick [09:27].

Shot by SHU Kauschke, Til, blocked.

Shot by SHU Kauschke, Til, out top left.

Corner kick [17:39].

Shot by GU Urrutia, David, out left.

Corner kick [20:16].

Corner kick [23:48].

Corner kick [31:44].

Shot by GU Van Horn, Matthew, out top.






Foul on Ahmed, Zayan.






Corner kick [40:35].

Yellow card on GU Godinho, Aidan.

Corner kick [43:19].

Corner kick [43:38].

Shot by GU Howard, Eric.

Shot by GU Howard, Eric, out top.
45:00
End of PeriodSeton Hall


Georgetown

Start of 2nd period [45:00].

FOR SHU: , #1 Armstrong, Devin, #3 Graziani, Giacomo, #4 Christensen, Lucas, #5 Cvoric, Milomir, #6 Iriarte, Matt, #9 Brizuela, Joaquín, #10 Mana, Giacomo, #13 Kauschke, Til, #15 Valentine, Timothy, #17 Rubio, Nico, #20 Herley, Charlie.

FOR GU: , #1 DeMarco, Charlie, #3 Howard, Eric, #4 Stafford, Oliver, #6 Godinho, Aidan, #8 Van Horn, Matthew, #12 Milliken, Casey, #14 Satriano, Noah, #11 Urrutia, David, #16 Brown, Jack, #20 Helfrich, Matthew, #25 Lampman, Tate.










Shot by GU Stafford, Oliver, bottom center, saved by Armstrong, Devin.

Shot by GU Howard, Eric, left woodwork.

Foul on Urrutia, David.

Shot by SHU Kauschke, Til, out left.

Corner kick [52:13].

Foul on Howard, Eric.

Foul on Herley, Charlie.

Foul on Satriano, Noah.

Foul on Lampman, Tate.

Shot by SHU Herley, Charlie, top left, saved by DeMarco, Charlie.

Corner kick [55:39].

Yellow card on SHU Cvoric, Milomir.

Corner kick [56:27].
0

57:19

1

Foul on Milliken, Casey.



0

63:32

2

Yellow card on SHU Armstrong, Devin.

Yellow card on SHU Christensen, Lucas.

Shot by GU Reynolds, Terrance, bottom center, saved by Armstrong, Devin.

Shot by GU Van Horn, Matthew.

Corner kick [65:58].

Foul on Lampman, Tate.

Shot by GU Brown, Jack, blocked.




Foul on Strellnauer, Noah.

Shot by SHU Kauschke, Til, out left.

Corner kick [73:02].

Shot by GU Howard, Eric.

Shot by GU Ponce Ocampo, Mateo.

Shot by GU Van Horn, Matthew, bottom center, saved by Armstrong, Devin.




Shot by GU Howard, Eric, top, saved by Armstrong, Devin.

Corner kick [78:33].




Foul on Ponce Ocampo, Mateo.

Foul on Brizuela, Joaquín.

Shot by GU Van Horn, Matthew, bottom right, saved by Armstrong, Devin.

90:00
End of Period
Seton Hall

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 13 | ![]() | MID | 4 | 0 | 0 | 0 | 71 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Georgetown

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demarco, Charlie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Eric | MID | 6 | 2 | 1 | 1 | 90 | ||||
| 4 | Stafford, Oliver | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 6 | Godinho, Aidan | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | van Horn, Matthew | MID | 5 | 3 | 1 | 0 | 80 | ||||
| 10 | Ponce Ocampo, Mateo | MID | 1 | 0 | 0 | 1 | 65 | ||||
| 11 | Urrutia, David | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 13 | Reynolds, Terrance | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 16 | Brown, Jack | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 20 | Helfrich, Matthew | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sada-paz, Jordi | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | Milliken, Casey | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | Satriano, Noah | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Ahmed, Zayan | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 22 | Heaps, Jack | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | Rzeznik, Stan | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | Strellnauer, Noah | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 16 | 7 | 2 | 3 | |||||||

Goalkeeping Statistics

| 1 | Demarco, Charlie | 90 | 0 | 1 |
Totals | 0 | 1 |













































