Seton Hall vs Akron
Seton Hall
5-3-1, 1-2-0


Akron
6-0-4, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHU | AKRON |
|---|---|---|---|---|---|---|
| 31:58 | ![]() | Jason Shokalook (6) | Assisted by: Dyson Clapier , Malik Henry | flicked corner to corner and back heel into net | 0 | 1 |
| 42:11 | ![]() | James Boote (3) | Unassisted | SHU James Boote PENALTY KICK GOAL. | 1 | 1 |
| 65:24 | ![]() | Alejandro Varela (0) | Unassisted | AKRON Alejandro Varela PENALTY KICK GOAL. | 1 | 2 |
| 84:13 | ![]() | Jason Shokalook (6) | Assisted by: Gyuwon Chong | half bicycle inside 6 yard box | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 8 | 12 | 20 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:47 | #5 Agustin Resch | |
![]() | 49:02 | #8 Alejandro Varela | |
![]() | 61:36 | #11 Will Jackson | |
![]() | 63:56 | #19 Dyson Clapier |
Seton Hall


Akron

Budler, Mitch at goalie for Akron

Roorda, Mats at goalie for Seton Hall

Shot by AKRON Shokalook, Jason, bottom center, saved by Roorda, Mats.

Corner kick [09:22].

Shot by AKRON Wan Kamal, Wan Kuzri, out top.

Corner kick [16:37].

Shot by AKRON Chong, Gyuwon, bottom center, saved by Roorda, Mats.

Shot by AKRON Jackson, Will, bottom center, saved by Roorda, Mats.

Offside against Seton Hall.

Corner kick [22:23].

Offside against Seton Hall.

Shot by SHU Borg, Andrea, bottom left, saved by Budler, Mitch.



Shot by AKRON Henry, Malik, bottom right, saved by Roorda, Mats.

Corner kick [28:54].

Shot by AKRON Shokalook, Jason, out top.

0

31:58

1

Foul on Wan Kamal, Wan Kuzri.

Shot by SHU Ströbeck, Tim, out left.

Offside against Seton Hall.

Foul on Dall'Agnol, Virgil.



Foul on Resch, Agustin.

Yellow card on SHU Resch, Agustin.

Shot by AKRON Buechte, Jonas, out right.


Shot by SHU Saebbo, Mans.
1

42:11

1

Foul on Guske, Liam.

Offside against Seton Hall.

Foul on Shokalook, Jason.
45:00
End of PeriodSeton Hall


Akron

Start of 2nd period [45:00].

FOR SHU: , #12 Roorda, Mats, #2 Cederberg, Rikard, #4 Guske, Liam, #5 Resch, Agustin, #7 Borg, Andrea, #8 Boote, James, #9 Ströbeck, Tim, #15 Smith, Jared, #19 Bjork, Sam, #20 Dall'Agnol, Virgil, #29 Gerbore, Hugo.

FOR AKRON: , #1 Budler, Mitch, #19 Clapier, Dyson, #4 Buechte, Jonas, #5 Henry, Malik, #8 Varela, Alejandro, #9 Shokalook, Jason, #13 Paulus, Josef, #11 Jackson, Will, #10 Chong, Gyuwon, #16 Wan Kamal, Wan Kuzri, #23 Sangwa, Joel.





Corner kick [46:17].

Shot by AKRON Chong, Gyuwon.

Corner kick [47:00].

Shot by AKRON Varela, Alejandro.

Shot by AKRON Buechte, Jonas, bottom right, saved by Roorda, Mats.

Corner kick [47:47].

Corner kick [48:18].

Foul on Varela, Alejandro.

Yellow card on AKRON Varela, Alejandro.

Offside against Seton Hall.

Foul on Dall'Agnol, Virgil.

Corner kick [56:05].

Shot by AKRON Paulus, Josef.

Corner kick [58:11].

Shot by AKRON Clapier, Dyson.

Corner kick [58:51].

Shot by AKRON Shokalook, Jason, bottom right, saved by Roorda, Mats.

Foul on Smith, Jared.

Yellow card on AKRON Jackson, Will.

Shot by AKRON Clapier, Dyson, bottom right, saved by Roorda, Mats.

Corner kick [62:22].

Foul on Bjork, Sam.

Yellow card on AKRON Clapier, Dyson.

Shot by SHU Resch, Agustin, out top.


Foul on Resch, Agustin.

Foul on Resch, Agustin
1

65:24

2

Foul on Cederberg, Rikard.

Foul on Paulus, Josef.

Shot by SHU Smith, Jared, out top.



Shot by AKRON Tojaga, Sam.

Foul on Guske, Liam.




Shot by AKRON Dobrijevic, Stefan.

Offside against Akron.

Shot by AKRON Paulus, Josef.
1

84:13

3




Shot by SHU Borg, Andrea, bottom center, saved by Budler, Mitch.



90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 85 |
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 86 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Budler, Mitch | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Reilly, Daragh | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 4 | Buechte, Jonas | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | Henry, Malik | MID | 1 | 1 | 0 | 1 | 85 | ||||
| 8 | Varela, Alejandro | MID | 2 | 1 | 1 | 0 | 73 | ||||
| 9 | Shokalook, Jason | FWD | 5 | 4 | 2 | 0 | 90 | ||||
| 10 | Chong, Gyuwon | MID | 2 | 1 | 0 | 1 | 85 | ||||
| 11 | Jackson, Will | DEF | 1 | 1 | 0 | 0 | 88 | ||||
| 13 | Paulus, Josef | MID | 2 | 0 | 0 | 0 | 70 | ||||
| 16 | Wan Kamal, Wan Kuzri | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Sangwa, Joel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tojaga, Sam | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 7 | Hallenberger, Josh | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 15 | Fitzgerald, Johnny | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | Dobrijevic, Stefan | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 19 | Clapier, Dyson | MID | 2 | 1 | 0 | 1 | 48 | ||||
| 22 | Dreas, Matt | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 27 | Kamdem, Ashton | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 20 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Budler, Mitch | 90 | 1 | 2 |
Totals | 1 | 2 |












































