Army West Point vs Seton Hall
10/29/2019
Owen T. Carroll Field
05:00
Army West Point
4-6-4, 1-3-3

2
Final
1

Seton Hall
5-8-1, 2-4-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARM | SHU |
---|---|---|---|---|---|---|
02:53 | Jake Burgess (1) | Assisted by: Alex Grave de Peralta | GOAL by ARM Burgess, Jake Assist by Grave de Peralta, Alex. | 1 | 0 | |
05:32 | Camil Koreichi (1) | Assisted by: Stephen Elias | GOAL by SHU Koreichi, Camil Assist by Elias, Stephen. | 1 | 1 | |
72:53 | Tyler Mitchiner (1) | Assisted by: Zac McGraw , Keenan O'Shea | GOAL by ARM Mitchiner, Tyler Assist by McGraw, Zac and O'Shea, Keenan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Army West Point | 7 | 4 | 11 (6) |
Seton Hall | 5 | 9 | 14 (5) |
Saves | |||
Army West Point | 1 | 3 | 4 |
Seton Hall | 3 | 1 | 4 |
Corners Kicks | |||
Army West Point | 4 | 1 | 5 |
Seton Hall | 3 | 3 | 6 |
Offsides | |||
Army West Point | 3 | 1 | 4 |
Seton Hall | 0 | 1 | 1 |
Fouls | |||
Army West Point | 6 | 8 | 14 |
Seton Hall | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|