Seton Hall vs Stony Brook
9/1/2017
LaValle Stadium
7:00 PM
Seton Hall
0-2-1

0
Final
1

Stony Brook
2-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHU | SBMSOC |
|---|---|---|---|---|---|---|
| 57:20 | Espinoza, Danny (1) | Unassisted | GOAL by SBMSOC Espinoza, Danny (FIRST GOAL), goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 6 | 1 | 7 (5) |
| Stony Brook | 4 | 7 | 11 (4) |
Saves | |||
| Seton Hall | 2 | 1 | 3 |
| Stony Brook | 4 | 1 | 5 |
Corners Kicks | |||
| Seton Hall | 1 | 1 | 2 |
| Stony Brook | 2 | 4 | 6 |
Offsides | |||
| Seton Hall | 0 | 2 | 2 |
| Stony Brook | 0 | 1 | 1 |
Fouls | |||
| Seton Hall | 4 | 7 | 11 |
| Stony Brook | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:25 | #18 PANGONIS, Lukas | ||
| 79:57 | #27 Turnbull, Stephen | ||
| 87:50 | #3 McAuliff, Chris | ||
| 88:11 | #2 BURD, Patrick |

























