Seton Hall vs Providence
10/17/2015
Ray Treacy Track
4:00 PM
Seton Hall
0-11-1 (0-5-0 BE)

0
Final
4

Providence
6-5-1 (2-3-0 BE)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SHU | PC |
---|---|---|---|---|---|---|
20:54 | STEEVES,MAC (9) | Assisted by: SOUSA,KLISMAN | cross from left field | 0 | 1 | |
59:24 | STEEVES,MAC (10) | Unassisted | off of a free kick | 0 | 2 | |
60:39 | GRESSEL,JULIAN (2) | Assisted by: MACHADO,DOMINIK | breakaway, shot the ball past the keeper | 0 | 3 | |
71:23 | ANDRADE,MANNY (1) | Assisted by: GRESSEL,JULIAN , CONSTANTINE,BRENDAN | ball played around in the box, cross out | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 9 | 7 | 16 (5) |
Providence | 3 | 10 | 13 (5) |
Saves | |||
Seton Hall | 0 | 1 | 1 |
Providence | 3 | 2 | 5 |
Corners Kicks | |||
Seton Hall | 3 | 1 | 4 |
Providence | 1 | 1 | 2 |
Offsides | |||
Seton Hall | 0 | 1 | 1 |
Providence | 1 | 4 | 5 |
Fouls | |||
Seton Hall | 5 | 2 | 7 |
Providence | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
59:24 | #19 Kennedy, Julian |