Seton Hall vs Princeton
10/6/2015
Roberts Stadium
7:00
Seton Hall
0-8-1

2
 Final 
3

Princeton
4-3-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 1 | 3 | 
Scoring Summary
-  | -  | -  | -  | -  | SHU  | PRIN  | 
|---|---|---|---|---|---|---|
| 3:31 | Hurtado, Nico (2) | Assisted by: McSherry, Brendan   | leg save to keep it in by 30, 6 centered  | 0  | 1  | |
| 28:48 | Geiler, Samuel (3) | Assisted by: Pozesky, Alex   | Princeton throw is taken by 4 at midfiel  | 1  | 1  | |
| 38:33 | Bowkett, Daniel (1) | Unassisted   | PRIN Bowkett, Daniel PENALTY KICK GOAL, goal number 1 for season.  | 1  | 2  | |
| 43:26 | Bartok, Danny (2) | Assisted by: Pangonis, Lukas   | 18 gets his own throw in back, 2 D colli  | 2  | 2  | |
| 55:34 | Sanner, Thomas (6) | Assisted by: Miller, Josh   | header on a cross from left side  | 2  | 3  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Seton Hall | 8 | 3 | 11 (5) | 
| Princeton | 7 | 12 | 19 (10) | 
Saves  | |||
| Seton Hall | 2 | 5 | 7 | 
| Princeton | 3 | 0 | 3 | 
Corners Kicks  | |||
| Seton Hall | 3 | 4 | 7 | 
| Princeton | 1 | 4 | 5 | 
Offsides  | |||
| Seton Hall | 3 | 0 | 3 | 
| Princeton | 3 | 2 | 5 | 
Fouls  | |||
| Seton Hall | 7 | 4 | 11 | 
| Princeton | 6 | 5 | 11 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 32:47 | #25 Pothuri, Vikram | ||
| 41:18 | #21 Geiler, Samuel | ||
| 44:44 | #10 Arcila, Andres | 

























