Seton Hall vs Princeton
Seton Hall
0-8-1


Princeton
4-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | PRIN |
|---|---|---|---|---|---|---|
| 3:31 | ![]() | Hurtado, Nico (2) | Assisted by: McSherry, Brendan | leg save to keep it in by 30, 6 centered | 0 | 1 |
| 28:48 | ![]() | Geiler, Samuel (3) | Assisted by: Pozesky, Alex | Princeton throw is taken by 4 at midfiel | 1 | 1 |
| 38:33 | ![]() | Bowkett, Daniel (1) | Unassisted | PRIN Bowkett, Daniel PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
| 43:26 | ![]() | Bartok, Danny (2) | Assisted by: Pangonis, Lukas | 18 gets his own throw in back, 2 D colli | 2 | 2 |
| 55:34 | ![]() | Sanner, Thomas (6) | Assisted by: Miller, Josh | header on a cross from left side | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (5) |
![]() | 7 | 12 | 19 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:47 | #25 Pothuri, Vikram | |
![]() | 41:18 | #21 Geiler, Samuel | |
![]() | 44:44 | #10 Arcila, Andres |
Seton Hall


Princeton

Barnes, Brandon at goalie for Seton Hall.

Hummel, Ben at goalie for Princeton.

Shot by SHU Pangonis, Lukas WIDE.
0

03:31

0

*leg save to keep it in by 30, 6 centered to 7 in middle of box

Offside against Seton Hall.

Offside against Seton Hall.

Shot by SHU Geiler, Samuel, SAVE Hummel, Ben.

Foul on Princeton.

Foul on Seton Hall.

Corner kick by SHU Geiler, Samuel [13:11].

Corner kick by SHU Burkhardt, Spencer [13:36].

Corner kick by SHU Geiler, Samuel [14:09].

Foul on Seton Hall.

Shot by PRIN McSherry, Brendan, SAVE Barnes, Brandon.

Shot by PRIN Costa, Brian HIGH.


Offside against Princeton.

Shot by PRIN Costa, Brian, SAVE Barnes, Brandon.

Shot by PRIN Miller, Josh WIDE.

Foul on Princeton.

Shot by SHU Najera, Nick, SAVE Hummel, Ben.

Shot by SHU Burd, Patrick, SAVE Hummel, Ben.

Shot by PRIN McSherry, Brendan HIGH.

Offside against Princeton.


1

28:48

1

*Princeton throw is taken by 4 at midfield, finds 21 open on left side


Foul on Princeton.

Foul on Princeton.

Foul on Seton Hall.



Yellow card on PRIN Pothuri, Vikram.

Offside against Seton Hall.

Shot by SHU Geiler, Samuel WIDE.

Foul on Princeton.


Corner kick by PRIN Bowkett, Daniel [38:08].

Foul on Seton Hall.
1

38:33

2

Foul on Princeton.

Shot by SHU Geiler, Samuel WIDE.

Foul on Seton Hall.

Yellow card on SHU Geiler, Samuel.

Foul on Seton Hall.

Offside against Princeton.
2

43:26

2

*18 gets his own throw in back, 2 D collide, 7 scores off hands of GK

Foul on Seton Hall.

Yellow card on SHU Arcila, Andres.
45:00
End of PeriodSeton Hall


Princeton

Start of 2nd period [45:00].

For PRIN: #1 Hummel, Ben, #9 Seifert, Greg, #23 Miller, Josh, #8 Barba, Patrick, #18 Romanowski, Mark, #12 Costa, Brian, #7 Hurtado, Nico, #5 Bowkett, Daniel, #6 McSherry, Brendan, #22 Sanner, Thomas, #30 Mangini, Matthew.

For SHU: #18 Pangonis, Lukas, #15 Lagg, Eric, #26 Philbin, John, #4 Pozesky, Alex, #12 Burd, Patrick, #10 Arcila, Andres, #21 Geiler, Samuel, #18 Pangonis, Lukas, #7 Bartok, Danny, #5 Teperow, Noah, #14 Najera, Nick.

Corner kick by PRIN Hurtado, Nico [46:20].

Header Shot by PRIN Barba, Patrick WIDE.

Foul on Princeton.

Shot by PRIN Sanner, Thomas, SAVE Barnes, Brandon.

Offside against Princeton.

Shot by PRIN Sanner, Thomas HIGH.

2

55:34

3

*header on a cross from left side


Corner kick by SHU Geiler, Samuel [56:31].


Shot by SHU Geiler, Samuel BLOCKED.

Corner kick by SHU Geiler, Samuel [61:15].

Foul on Princeton.

Shot by PRIN Mangini, Matthew, SAVE Barnes, Brandon.

Shot by PRIN Sanner, Thomas WIDE.

Corner kick by PRIN Hurtado, Nico [66:38].


Foul on Princeton.

Foul on Seton Hall.

Shot by PRIN Sanner, Thomas, SAVE Barnes, Brandon.

Offside against Princeton.

Foul on Princeton.

Shot by SHU Kennedy, Julian BLOCKED.

Shot by PRIN Seifert, Greg, SAVE Barnes, Brandon.



Shot by PRIN McSherry, Brendan, SAVE Barnes, Brandon.

Shot by PRIN McSherry, Brendan WIDE.

Corner kick by PRIN Hilger, Jack [81:00].

Foul on Seton Hall.

Foul on Seton Hall.

Shot by PRIN McSherry, Brendan BLOCKED.

Corner kick by PRIN Hilger, Jack [83:15].

Foul on Seton Hall.

Foul on Princeton.

Corner kick by SHU Geiler, Samuel.

Corner kick by SHU Geiler, Samuel [85:39].

Shot by SHU Morrison, Shawn BLOCKED.

Shot by PRIN Prudil, Bryan HIGH.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 4 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 7 | ![]() | 1 | 1 | 1 | 0 | 81 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 56 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 18 | ![]() | 1 | 0 | 0 | 1 | 90 | |
| 21 | ![]() | 5 | 2 | 1 | 0 | 90 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 11 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 45 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hummel, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | McSherry, Brendan | 5 | 2 | 0 | 1 | 78 | |||||
| 7 | Hurtado, Nico | 1 | 1 | 1 | 0 | 66 | |||||
| 8 | Barba, Patrick | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Seifert, Greg | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | Costa, Brian | 2 | 1 | 0 | 0 | 90 | |||||
| 18 | Romanowski, Mark | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Sanner, Thomas | 5 | 3 | 1 | 0 | 73 | |||||
| 23 | Miller, Josh | 1 | 0 | 0 | 1 | 90 | |||||
| 30 | Mangini, Matthew | 1 | 1 | 0 | 0 | 73 | |||||
| 33 | Prudil, Bryan | 1 | 0 | 0 | 0 | 50 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hilger, Jack | 0 | 0 | 0 | 0 | 12 | |||||
| 5 | Bowkett, Daniel | 1 | 1 | 1 | 0 | 50 | |||||
| 11 | Doar, Andrew | 0 | 0 | 0 | 0 | 7 | |||||
| 13 | Colvin, Jeremy | 0 | 0 | 0 | 0 | 12 | |||||
| 25 | Pothuri, Vikram | 0 | 0 | 0 | 0 | 17 | |||||
| 31 | Badalamenti, Nick | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 19 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hummel, Ben | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |











































