Wagner vs Seton Hall
2/25/2025
Sheppard Stadium
4:03 pm
Wagner
3-4

6
Final
14

Seton Hall
3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 6 | 2 | |
1 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | X | 14 | 17 | 1 |
Win: Benn, Patrick (1-0)Loss: A.j. Hiestand (0-1)
Scoring Summary
Team | WAGBB2~1 | HALL |
---|---|---|
1st BRENNAN out at first lf to c to 3b, SF, RBI; ALI out on the play; SOLDRA scored. | 0 | 1 |
2nd MILEWSKI singled to left field, advanced to second on the throw, advanced to third; FERRI advanced to third, scored on a throwing error by lf, unearned. | 0 | 2 |
2nd BIANCO flied out to cf, SF, RBI; MILEWSKI scored, unearned. | 0 | 3 |
3rd Ulrich, X walked, RBI; Tavarez. D advanced to second; Mazzotta, N advanced to third; Torres, L scored. | 1 | 3 |
3rd BRENNAN tripled to center field, RBI; ROBBINS scored. | 1 | 4 |
4th MILEWSKI homered to left field, RBI. | 1 | 5 |
4th SOLDRA walked; CUMSIKEY advanced to third on a wild pitch; BIANCO scored on a wild pitch. | 1 | 6 |
4th SOLDRA out at second c to ss, caught stealing; CUMSIKEY scored. | 1 | 7 |
4th ROBBINS singled up the middle, RBI; ALI scored. | 1 | 8 |
4th BRENNAN homered to left field, 2 RBI; ROBBINS scored. | 1 | 10 |
5th MILEWSKI scored on a wild pitch. | 1 | 11 |
5th ROBBINS singled up the middle, 2 RBI; ALI advanced to third; SOLDRA scored; CUMSIKEY scored. | 1 | 13 |
6th BIANCO singled through the left side, RBI; MILEWSKI advanced to second; FORD scored. | 1 | 14 |
7th Knight, C singled through the right side, RBI, advanced to third; Mazzotta, N scored, unearned; Torres, L advanced to third, scored on a throwing error by c, unearned; Griess, J scored. | 4 | 14 |
7th Phelps, B walked; Knight, C scored on a wild pitch, unearned. | 5 | 14 |
8th Mazzotta, N grounded out to ss, RBI; Torres, L scored, unearned. | 6 | 14 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lukas Torres | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Nicholas Mazzotta | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Diego Tavarez | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Xavier Ulrich | C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Christian Knight | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Joseph Mennella | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Bryce Phelps | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Connor Roche | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jeffrey Delamota | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Matt Sutera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Griess, J | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
A.j. Hiestand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cunnigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Nardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 3 | 11 | 0 | 12 | 11 |
Batting
2B: Lukas Torres (1); Joseph Mennella (1)
Fielding
E: Diego Tavarez (1); Matt Sutera (1)
DP: Diego Tavarez (1); Xavier Ulrich (1); Joseph Mennella (2); Connor Roche (2)
Seton Hall
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.j. Hiestand | 2.0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
William Grayson | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Vincent Corso | 0.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Sam Bonilla | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
Michael Cunnigham | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Frankie Nardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 17 | 14 | 12 | 2 | 4 | 4 | 0 | 1 | 0 | 37 | 42 | 10 | 7 | 0 |