Seton Hall vs Xavier
5/2/2025
Hayden Field
12:00 PM
Seton Hall
20-26, 6-7

12
Final
8

Xavier
27-21, 11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | 9 | 2 | |
0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 11 | 3 |
Win: Downing, John (5-0)Loss: Hooker,jake (3-6)
Scoring Summary
Team | HALL | XAV |
---|---|---|
1st ROBBINS homered down the rf line, RBI (3-2 FBBKFB). | 1 | 0 |
2nd PACHECO homered to left center, 2 RBI (2-1 BBK); BRENNAN scored. | 3 | 0 |
3rd MILEWSKI homered to left field, RBI (0-1 S). | 4 | 0 |
3rd HENDRICKSON doubled down the lf line, RBI (3-0 BBB); LAMBDIN scored, unearned. | 4 | 1 |
3rd ANDERSON,A. reached on an error by ss (2-0 BB); HENDRICKSON scored, unearned. | 4 | 2 |
3rd TUCKER, N. singled to center field, RBI (1-2 KBK); ANDERSON,A. scored, unearned. | 4 | 3 |
5th ANDERSON,A. flied out to cf, SAC, RBI (0-0); HENDRICKSON scored. | 4 | 4 |
6th SOLDRA homered to left field, RBI (0-1 F). | 5 | 4 |
6th PACHECO singled, advanced to second on a fielding error by rf, advanced to third, 2 RBI (1-0 B); BRENNAN scored; MILEWSKI scored, unearned. | 7 | 4 |
6th ALI advanced to second; PACHECO scored on a throwing error by c, unearned. | 8 | 4 |
6th WACHSMANN homered to left center, RBI (2-2 FBKFBF). | 8 | 5 |
8th WACHSMANN homered to left field, 2 RBI (1-0 B); BURDETTE, C. scored. | 8 | 7 |
8th LAMBDIN doubled to left field, RBI (2-0 BB); CANTERBERRY advanced to third; CHRISTIANSEN scored. | 8 | 8 |
9th MILEWSKI homered to left field, 4 RBI (1-0 B); SOLDRA scored; FORD scored; ROBBINS scored. | 12 | 8 |
Seton Hall
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hendrickson, Carter | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Misch, Connor | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mensik, Landon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, Aedan | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Tucker, Nolan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Burdette, Clay | RF/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Wachsmann, Isaac | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Jelic, Jason | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Christiansen, Hayden | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Canterberry, Donavan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 4 | 0 | 8 | 5 |
Batting
2B: Lambdin, Jake (1); Hendrickson, Carter (1); Mensik, Landon (1)
HR: Wachsmann, Isaac (2)
SF: Anderson, Aedan (1)
Baserunning SB: Lambdin, Jake (2); Hendrickson, Carter (1); Misch, Connor (1); Burdette, Clay (1)
CS: Canterberry, Donavan (1)
PO: Mensik, Landon (1)
Reached on CI: Lambdin, Jake (1)
Fielding E: Mensik, Landon (1); Tucker, Nolan (1); Jelic, Jason (1)
DP: Tucker, Nolan (1); Christiansen, Hayden (1)
Seton Hall
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt, Logan | 5.0 | 5 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 93 |
Hoskins, Luke | 3.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 59 |
Hooker, Jake | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
Totals | 9 | 12 | 10 | 6 | 9 | 0 | 0 | 1 | 0 | 35 | 42 | 6 | 10 | 181 |