Seton Hall vs Xavier
5/4/2025
Hayden Field
1:46 PM
Seton Hall
20-28, 6-9

7
Final
9

Xavier
29-21, 13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 9 | 2 | |
1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | X | 9 | 10 | 3 |
Win: Boyle, Nick (1-1)Loss: Hansen, Cole (2-4)Save: Chavana, Joseph (1)
Scoring Summary
Team | HALL | XAV |
---|---|---|
1st MISCH, C. grounded out to 3b, RBI (1-2 KKBF); TUCKER, N. advanced to third; LAMBDIN scored. | 0 | 1 |
2nd PACHECO lined out to cf, SAC, RBI (3-1 SBBB); MILEWSKI scored. | 1 | 1 |
4th PACHECO flied out to cf, SAC, RBI (0-0); FERRI advanced to third; SOLDRA scored. | 2 | 1 |
5th MILEWSKI singled through the right side, RBI (0-0); FORD advanced to third; ROBBINS scored. | 3 | 1 |
5th MISCH, C. singled through the left side, RBI (3-2 KFBBFFBF); HENDRICKSON advanced to third; TUCKER, N. scored. | 3 | 2 |
5th BURDETTE, C. singled through the left side, RBI (0-1 S); MISCH, C. advanced to second; HENDRICKSON scored. | 3 | 3 |
5th WACHSMANN doubled to left center, RBI (1-2 BKF); BURDETTE, C. advanced to third; MISCH, C. scored. | 3 | 4 |
5th JELIC, J. reached on a fielder's choice, RBI (0-1 F); ANDERSON,A. out on the play, out at second ss to 2b; WACHSMANN advanced to third; BURDETTE, C. scored. | 3 | 5 |
5th CANTERBERRY doubled, 2 RBI (3-2 BBSBF); JELIC, J. scored; WACHSMANN scored. | 3 | 7 |
6th MISCH, C. grounded out to ss, RBI (2-1 BSB); HENDRICKSON advanced to third; TUCKER, N. scored. | 3 | 8 |
6th BURDETTE, C. reached on a fielding error by ss, RBI (0-0); HENDRICKSON scored. | 3 | 9 |
8th ROBBINS singled to shortstop, RBI (2-0 BB); CUMISKEY advanced to second; ALI advanced to third; BRENNAN scored. | 4 | 9 |
9th BRENNAN singled to left field, RBI (0-0); FERRI advanced to second; MILEWSKI scored, unearned. | 5 | 9 |
9th BRENNAN advanced to third on a wild pitch; FERRI scored on a wild pitch, unearned. | 6 | 9 |
9th ALI reached on a fielding error by 2b (2-0 BB); BRENNAN scored, unearned. | 7 | 9 |
Seton Hall
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tucker, Nolan | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hendrickson, Carter | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Misch, Connor | DH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
   Mensik, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdette, Clay | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Wachsmann, Isaac | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Aedan | CF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
Jelic, Jason | C | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Canterberry, Donavan | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Piech, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavana, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 7 | 0 | 4 | 12 |
Batting
2B: Tucker, Nolan (1); Hendrickson, Carter (1); Wachsmann, Isaac (1); Canterberry, Donavan (1)
Baserunning
SB: Lambdin, Jake (1); Tucker, Nolan (2); Hendrickson, Carter (2); Mensik, Landon (1); Burdette, Clay (3); Wachsmann, Isaac (1)
HBP: Tucker, Nolan (1); Burdette, Clay (1); Wachsmann, Isaac (1)
Fielding
E: Tucker, Nolan (1); Jelic, Jason (1); Canterberry, Donavan (1)
DP: Tucker, Nolan (1); Jelic, Jason (1)
Seton Hall
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piech, Ryan | 4.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 17 | 5 | 3 | 72 |
Boyle, Nick | 3.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 55 |
Hooker, Jake | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Chavana, Joseph | 1.1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 |
Totals | 9 | 7 | 4 | 8 | 9 | 2 | 0 | 0 | 0 | 34 | 45 | 10 | 7 | 178 |